Team | Conf | W | L | Rating | |
1 | LSU | SEC | 15 | 0 | 1.00000 |
2 | Ohio St | B10 | 13 | 1 | 0.93694 |
3 | Clemson | ACC | 14 | 1 | 0.88942 |
4 | Georgia | SEC | 12 | 2 | 0.83446 |
5 | Memphis | AAC | 12 | 2 | 0.79837 |
6 | Appalachian St | SBC | 13 | 1 | 0.79711 |
7 | Oklahoma | B12 | 12 | 2 | 0.79272 |
8 | Penn St | B10 | 11 | 2 | 0.78817 |
9 | Oregon | P12 | 12 | 2 | 0.78651 |
10 | Notre Dame | FBSI | 11 | 2 | 0.78103 |
11 | Boise St | MWC | 12 | 2 | 0.76413 |
12 | Florida | SEC | 11 | 2 | 0.75350 |
13 | Cincinnati | AAC | 11 | 3 | 0.74683 |
14 | Alabama | SEC | 11 | 2 | 0.73744 |
15 | Navy | AAC | 11 | 2 | 0.72880 |
16 | Wisconsin | B10 | 10 | 4 | 0.72614 |
17 | Minnesota | B10 | 11 | 2 | 0.71942 |
18 | Iowa | B10 | 10 | 3 | 0.71034 |
19 | Baylor | B12 | 11 | 3 | 0.70714 |
20 | Utah | P12 | 11 | 3 | 0.70275 |
21 | Air Force | MWC | 11 | 2 | 0.70275 |
22 | Auburn | SEC | 9 | 4 | 0.69752 |
23 | FL Atlantic | CUSA | 11 | 3 | 0.68737 |
24 | Michigan | B10 | 9 | 4 | 0.68675 |
25 | SMU | AAC | 10 | 3 | 0.68073 |
26 | Louisiana | SBC | 11 | 3 | 0.67951 |
27 | UCF | AAC | 10 | 3 | 0.64170 |
28 | Texas | B12 | 8 | 5 | 0.60467 |
29 | USC | P12 | 8 | 5 | 0.60335 |
30 | San Diego St | MWC | 10 | 3 | 0.59584 |
31 | Texas A&M | SEC | 8 | 5 | 0.59199 |
32 | Virginia | ACC | 9 | 5 | 0.58535 |
33 | Hawaii | MWC | 10 | 5 | 0.58195 |
34 | Washington | P12 | 8 | 5 | 0.57472 |
35 | Tennessee | SEC | 8 | 5 | 0.56931 |
36 | Louisville | ACC | 8 | 5 | 0.56819 |
37 | WKU | CUSA | 9 | 4 | 0.55265 |
38 | Arizona St | P12 | 8 | 5 | 0.54447 |
39 | Louisiana Tech | CUSA | 10 | 3 | 0.54413 |
40 | Kansas St | B12 | 8 | 5 | 0.54286 |
41 | Marshall | CUSA | 8 | 5 | 0.53913 |
42 | Oklahoma St | B12 | 8 | 5 | 0.53774 |
43 | Michigan St | B10 | 7 | 6 | 0.53516 |
44 | Kentucky | SEC | 8 | 5 | 0.53011 |
45 | California | P12 | 8 | 5 | 0.52882 |
46 | Temple | AAC | 8 | 5 | 0.52757 |
47 | Pittsburgh | ACC | 8 | 5 | 0.52559 |
48 | Wake Forest | ACC | 8 | 5 | 0.52463 |
49 | Indiana | B10 | 8 | 5 | 0.52093 |
50 | Miami OH | MAC | 8 | 6 | 0.50688 |
51 | Iowa St | B12 | 7 | 6 | 0.50685 |
52 | Arkansas St | SBC | 8 | 5 | 0.50555 |
53 | Utah St | MWC | 7 | 6 | 0.50434 |
54 | Wyoming | MWC | 8 | 5 | 0.50393 |
55 | Tulane | AAC | 7 | 6 | 0.49354 |
55 | Tulane | AAC | 7 | 6 | 0.49354 |
57 | BYU | FBSI | 7 | 6 | 0.49321 |
58 | Buffalo | MAC | 8 | 5 | 0.48465 |
59 | Ga Southern | SBC | 7 | 6 | 0.48252 |
60 | Mississippi St | SEC | 6 | 7 | 0.48169 |
61 | UAB | CUSA | 9 | 5 | 0.48025 |
62 | Virginia Tech | ACC | 8 | 5 | 0.48003 |
63 | Florida St | ACC | 6 | 7 | 0.45313 |
64 | Kent | MAC | 7 | 6 | 0.44232 |
65 | C Michigan | MAC | 8 | 6 | 0.43198 |
66 | Georgia St | SBC | 7 | 6 | 0.43126 |
67 | Boston College | ACC | 6 | 7 | 0.42942 |
68 | Southern Miss | CUSA | 7 | 6 | 0.42859 |
69 | Charlotte | CUSA | 7 | 6 | 0.42674 |
70 | Ohio | MAC | 7 | 6 | 0.42344 |
71 | Nevada | MWC | 7 | 6 | 0.42013 |
72 | Colorado | P12 | 5 | 7 | 0.41994 |
73 | W Michigan | MAC | 7 | 6 | 0.41509 |
74 | Missouri | SEC | 6 | 6 | 0.41502 |
75 | Miami FL | ACC | 6 | 7 | 0.41235 |
76 | Washington St | P12 | 6 | 7 | 0.41103 |
77 | Liberty | FBSI | 8 | 5 | 0.40936 |
78 | South Carolina | SEC | 4 | 8 | 0.40926 |
79 | Illinois | B10 | 6 | 7 | 0.40603 |
80 | Nebraska | B10 | 5 | 7 | 0.40353 |
81 | Tulsa | AAC | 4 | 8 | 0.39361 |
82 | Oregon St | P12 | 5 | 7 | 0.39353 |
83 | TCU | B12 | 5 | 7 | 0.38881 |
84 | ULM | SBC | 5 | 7 | 0.38280 |
85 | UCLA | P12 | 4 | 8 | 0.37954 |
86 | Duke | ACC | 5 | 7 | 0.37574 |
87 | Toledo | MAC | 6 | 6 | 0.36774 |
88 | West Virginia | B12 | 5 | 7 | 0.36606 |
89 | Houston | AAC | 4 | 8 | 0.35970 |
90 | Stanford | P12 | 4 | 8 | 0.35821 |
91 | Syracuse | ACC | 5 | 7 | 0.35678 |
92 | South Florida | AAC | 4 | 8 | 0.35478 |
93 | Purdue | B10 | 4 | 8 | 0.34292 |
94 | Mississippi | SEC | 4 | 8 | 0.33744 |
95 | Florida Intl | CUSA | 6 | 7 | 0.33713 |
96 | E Michigan | MAC | 6 | 7 | 0.33406 |
97 | San Jose St | MWC | 5 | 7 | 0.33400 |
98 | Ball St | MAC | 5 | 7 | 0.33334 |
99 | Arizona | P12 | 4 | 8 | 0.32377 |
100 | Troy | SBC | 5 | 7 | 0.32109 |
101 | Coastal Car | SBC | 5 | 7 | 0.31455 |
102 | N Illinois | MAC | 5 | 7 | 0.29778 |
103 | Fresno St | MWC | 4 | 8 | 0.29637 |
104 | Army | FBSI | 5 | 8 | 0.29109 |
105 | Maryland | B10 | 3 | 9 | 0.28574 |
106 | Texas Tech | B12 | 4 | 8 | 0.28464 |
107 | MTSU | CUSA | 4 | 8 | 0.28194 |
108 | Northwestern | B10 | 3 | 9 | 0.28118 |
109 | Georgia Tech | ACC | 3 | 9 | 0.28078 |
110 | NC State | ACC | 4 | 8 | 0.27718 |
111 | Colorado St | MWC | 4 | 8 | 0.27613 |
112 | UNLV | MWC | 4 | 8 | 0.27504 |
113 | Vanderbilt | SEC | 3 | 9 | 0.27009 |
114 | Kansas | B12 | 3 | 9 | 0.25134 |
115 | Texas St | SBC | 3 | 9 | 0.25121 |
116 | Rutgers | B10 | 2 | 10 | 0.24791 |
117 | UT San Antonio | CUSA | 4 | 8 | 0.24499 |
118 | East Carolina | AAC | 4 | 8 | 0.24334 |
119 | North Texas | CUSA | 4 | 8 | 0.23664 |
120 | Rice | CUSA | 3 | 9 | 0.23080 |
121 | Bowling Green | MAC | 3 | 9 | 0.22172 |
122 | Arkansas | SEC | 2 | 10 | 0.21585 |
123 | South Alabama | SBC | 2 | 10 | 0.19838 |
124 | New Mexico | MWC | 2 | 10 | 0.18858 |
125 | Connecticut | AAC | 2 | 10 | 0.15176 |
126 | New Mexico St | FBSI | 2 | 10 | 0.11009 |
127 | Old Dominion | CUSA | 1 | 11 | 0.09006 |
128 | UTEP | CUSA | 1 | 11 | 0.01431 |
129 | Akron | MAC | 0 | 12 | 0.00061 |
130 | Massachusetts | FBSI | 1 | 11 | 0.00000 |
Conf | W | L | W/L% | AVG | |
1 | SEC | 50 | 17 | 0.746 | 0.56026 |
2 | B10 | 38 | 14 | 0.731 | 0.54222 |
3 | AAC | 38 | 18 | 0.679 | 0.51006 |
4 | P12 | 28 | 16 | 0.636 | 0.50222 |
5 | B12 | 25 | 12 | 0.676 | 0.49828 |
6 | ACC | 39 | 27 | 0.591 | 0.47515 |
7 | MWC | 35 | 22 | 0.614 | 0.45360 |
8 | SBC | 25 | 21 | 0.543 | 0.43640 |
9 | CUSA | 27 | 38 | 0.415 | 0.36391 |
10 | MAC | 21 | 35 | 0.375 | 0.35497 |
11 | FBSI | 28 | 36 | 0.438 | 0.34746 |
No comments:
Post a Comment