| Team | Conf | W | L | curve | |
| 1 | Alabama | SEC | 3 | 0 | 1.00000 |
| 2 | Appalachian St | SBC | 2 | 0 | 0.92628 |
| 3 | Duke | ACC | 3 | 0 | 0.91159 |
| 4 | Notre Dame | FBSI | 3 | 0 | 0.89675 |
| 5 | Indiana | B10 | 3 | 0 | 0.86172 |
| 6 | Oklahoma St | B12 | 3 | 0 | 0.83354 |
| 7 | Stanford | P12 | 3 | 0 | 0.81100 |
| 8 | Ohio St | B10 | 3 | 0 | 0.79833 |
| 9 | LSU | SEC | 3 | 0 | 0.79317 |
| 10 | California | P12 | 3 | 0 | 0.78880 |
| 11 | Clemson | ACC | 3 | 0 | 0.78714 |
| 12 | Oklahoma | B12 | 3 | 0 | 0.76527 |
| 13 | Georgia | SEC | 3 | 0 | 0.75546 |
| 14 | Buffalo | MAC | 3 | 0 | 0.74142 |
| 15 | Iowa | B10 | 3 | 0 | 0.74083 |
| 16 | Kansas | B12 | 3 | 0 | 0.73955 |
| 17 | Army | FBSI | 2 | 1 | 0.73703 |
| 18 | Kentucky | SEC | 3 | 0 | 0.73041 |
| 19 | Minnesota | B10 | 3 | 0 | 0.72902 |
| 20 | Louisiana Tech | CUSA | 2 | 0 | 0.72526 |
| 20 | Akron | MAC | 2 | 0 | 0.72526 |
| 22 | Colorado | P12 | 3 | 0 | 0.71905 |
| 23 | Cincinnati | AAC | 3 | 0 | 0.71072 |
| 24 | South Florida | AAC | 3 | 0 | 0.71021 |
| 25 | Marshall | CUSA | 2 | 0 | 0.70270 |
| 26 | Missouri | SEC | 3 | 0 | 0.70081 |
| 27 | Mississippi St | SEC | 3 | 0 | 0.69921 |
| 28 | Washington St | P12 | 3 | 0 | 0.69043 |
| 29 | Syracuse | ACC | 3 | 0 | 0.66428 |
| 30 | Hawaii | MWC | 3 | 1 | 0.66038 |
| 31 | North Texas | CUSA | 3 | 0 | 0.65391 |
| 32 | West Virginia | B12 | 2 | 0 | 0.65188 |
| 33 | Boston College | ACC | 3 | 0 | 0.65147 |
| 34 | Oregon | P12 | 3 | 0 | 0.65035 |
| 35 | Vanderbilt | SEC | 2 | 1 | 0.64908 |
| 36 | BYU | FBSI | 2 | 1 | 0.64041 |
| 37 | Penn St | B10 | 2 | 1 | 0.63151 |
| 38 | Virginia Tech | ACC | 2 | 0 | 0.62967 |
| 39 | UCF | AAC | 2 | 0 | 0.62237 |
| 40 | Boise St | MWC | 2 | 1 | 0.61800 |
| 41 | NC State | ACC | 2 | 0 | 0.60533 |
| 42 | Michigan | B10 | 2 | 1 | 0.60047 |
| 43 | Mississippi | SEC | 2 | 1 | 0.58368 |
| 44 | Texas | B12 | 2 | 1 | 0.57609 |
| 45 | Arizona St | P12 | 2 | 1 | 0.57452 |
| 46 | Florida Intl | CUSA | 2 | 1 | 0.57421 |
| 47 | South Carolina | SEC | 1 | 1 | 0.55862 |
| 48 | Maryland | B10 | 2 | 1 | 0.55596 |
| 49 | Wisconsin | B10 | 2 | 1 | 0.55329 |
| 50 | San Diego St | MWC | 2 | 1 | 0.53501 |
| 51 | Auburn | SEC | 2 | 1 | 0.51139 |
| 52 | Arkansas St | SBC | 2 | 1 | 0.51020 |
| 53 | Houston | AAC | 2 | 1 | 0.50237 |
| 54 | Baylor | B12 | 2 | 1 | 0.49932 |
| 55 | Texas A&M | SEC | 2 | 1 | 0.49559 |
| 56 | Michigan St | B10 | 1 | 1 | 0.49546 |
| 57 | Charlotte | CUSA | 2 | 1 | 0.49386 |
| 58 | Liberty | FBSI | 1 | 1 | 0.49311 |
| 59 | TCU | B12 | 2 | 1 | 0.48867 |
| 60 | Louisville | ACC | 2 | 1 | 0.48446 |
| 61 | Navy | AAC | 2 | 1 | 0.48337 |
| 62 | Texas Tech | B12 | 2 | 1 | 0.48169 |
| 63 | Florida | SEC | 2 | 1 | 0.48150 |
| 64 | Coastal Car | SBC | 2 | 1 | 0.47753 |
| 65 | Fresno St | MWC | 2 | 1 | 0.47544 |
| 66 | Virginia | ACC | 2 | 1 | 0.47127 |
| 67 | Troy | SBC | 2 | 1 | 0.45991 |
| 68 | Ga Southern | SBC | 2 | 1 | 0.45607 |
| 69 | Washington | P12 | 2 | 1 | 0.45080 |
| 70 | Nevada | MWC | 2 | 1 | 0.44981 |
| 71 | E Michigan | MAC | 2 | 1 | 0.44667 |
| 72 | Kansas St | B12 | 2 | 1 | 0.44036 |
| 73 | Pittsburgh | ACC | 2 | 1 | 0.43851 |
| 74 | Northwestern | B10 | 1 | 2 | 0.43291 |
| 75 | Miami FL | ACC | 2 | 1 | 0.43253 |
| 76 | FL Atlantic | CUSA | 2 | 1 | 0.43158 |
| 77 | Illinois | B10 | 2 | 1 | 0.43090 |
| 78 | Utah | P12 | 2 | 1 | 0.42932 |
| 79 | USC | P12 | 1 | 2 | 0.42741 |
| 80 | New Mexico | MWC | 2 | 1 | 0.42209 |
| 81 | UAB | CUSA | 2 | 1 | 0.42162 |
| 82 | Utah St | MWC | 2 | 1 | 0.41139 |
| 83 | Rutgers | B10 | 1 | 2 | 0.41132 |
| 84 | South Alabama | SBC | 1 | 2 | 0.39416 |
| 85 | Memphis | AAC | 2 | 1 | 0.39310 |
| 86 | Tennessee | SEC | 2 | 1 | 0.38736 |
| 87 | Tulane | AAC | 2 | 1 | 0.38354 |
| 88 | ULM | SBC | 2 | 1 | 0.37482 |
| 89 | UNLV | MWC | 2 | 1 | 0.36965 |
| 90 | Wyoming | MWC | 2 | 2 | 0.36075 |
| 91 | N Illinois | MAC | 1 | 2 | 0.36035 |
| 92 | Ball St | MAC | 1 | 2 | 0.35429 |
| 93 | Colorado St | MWC | 1 | 3 | 0.33591 |
| 94 | Temple | AAC | 1 | 2 | 0.26811 |
| 95 | Iowa St | B12 | 0 | 2 | 0.26169 |
| 96 | Miami OH | MAC | 0 | 3 | 0.22501 |
| 97 | East Carolina | AAC | 1 | 1 | 0.22481 |
| 98 | MTSU | CUSA | 1 | 2 | 0.21920 |
| 99 | UCLA | P12 | 0 | 3 | 0.21422 |
| 100 | C Michigan | MAC | 0 | 3 | 0.19681 |
| 101 | Arizona | P12 | 1 | 2 | 0.19487 |
| 102 | SMU | AAC | 0 | 3 | 0.19058 |
| 103 | Oregon St | P12 | 1 | 2 | 0.18565 |
| 104 | Connecticut | AAC | 1 | 2 | 0.18465 |
| 105 | Rice | CUSA | 1 | 2 | 0.18280 |
| 106 | Nebraska | B10 | 0 | 2 | 0.18099 |
| 107 | W Michigan | MAC | 1 | 2 | 0.17634 |
| 108 | Bowling Green | MAC | 1 | 2 | 0.16938 |
| 109 | Purdue | B10 | 0 | 3 | 0.16774 |
| 110 | Kent | MAC | 1 | 2 | 0.16257 |
| 111 | Old Dominion | CUSA | 0 | 3 | 0.15904 |
| 112 | Massachusetts | FBSI | 1 | 3 | 0.15830 |
| 113 | UT San Antonio | CUSA | 0 | 3 | 0.15805 |
| 114 | Tulsa | AAC | 1 | 2 | 0.15454 |
| 115 | Florida St | ACC | 1 | 2 | 0.15437 |
| 116 | Georgia Tech | ACC | 1 | 2 | 0.15269 |
| 117 | New Mexico St | FBSI | 0 | 4 | 0.14906 |
| 118 | North Carolina | ACC | 0 | 2 | 0.14477 |
| 119 | Arkansas | SEC | 1 | 2 | 0.13683 |
| 120 | Texas St | SBC | 1 | 2 | 0.13659 |
| 121 | Wake Forest | ACC | 1 | 2 | 0.12173 |
| 122 | Georgia St | SBC | 1 | 2 | 0.10907 |
| 123 | San Jose St | MWC | 0 | 3 | 0.07600 |
| 124 | WKU | CUSA | 0 | 3 | 0.06629 |
| 125 | ULL | SBC | 1 | 1 | 0.06315 |
| 126 | Ohio | MAC | 1 | 1 | 0.05085 |
| 126 | Air Force | MWC | 1 | 1 | 0.05085 |
| 128 | Toledo | MAC | 1 | 1 | 0.03129 |
| 129 | UTEP | CUSA | 0 | 3 | 0.01476 |
| 130 | Southern Miss | CUSA | 1 | 1 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 28 | 5 | 0.848 | 0.61862 |
| 2 | B12 | 20 | 6 | 0.769 | 0.58752 |
| 3 | B10 | 23 | 13 | 0.639 | 0.55691 |
| 4 | FBSI | 8 | 9 | 0.471 | 0.52813 |
| 5 | P12 | 22 | 10 | 0.688 | 0.52709 |
| 6 | ACC | 23 | 8 | 0.742 | 0.49188 |
| 7 | AAC | 18 | 12 | 0.600 | 0.42160 |
| 8 | MWC | 20 | 16 | 0.556 | 0.41651 |
| 9 | SBC | 15 | 11 | 0.577 | 0.41038 |
| 10 | CUSA | 16 | 19 | 0.457 | 0.36423 |
| 11 | MAC | 12 | 17 | 0.414 | 0.32577 |
No comments:
Post a Comment