Team | Conf | W | L | Rating | |
1 | Alabama | SEC | 4 | 0 | 0.94528 |
2 | LSU | SEC | 4 | 0 | 0.91902 |
3 | Stanford | P12 | 4 | 0 | 0.91870 |
4 | Duke | ACC | 4 | 0 | 0.89719 |
5 | Notre Dame | FBSI | 4 | 0 | 0.87381 |
6 | Oklahoma | B12 | 4 | 0 | 0.87013 |
7 | Georgia | SEC | 4 | 0 | 0.86515 |
8 | California | P12 | 3 | 0 | 0.84605 |
9 | Kentucky | SEC | 4 | 0 | 0.79871 |
10 | Penn St | B10 | 4 | 0 | 0.79461 |
11 | South Carolina | SEC | 2 | 1 | 0.79399 |
12 | Buffalo | MAC | 4 | 0 | 0.77262 |
13 | Clemson | ACC | 4 | 0 | 0.75354 |
14 | Michigan St | B10 | 2 | 1 | 0.74620 |
15 | West Virginia | B12 | 3 | 0 | 0.73040 |
16 | Indiana | B10 | 3 | 1 | 0.72214 |
17 | Syracuse | ACC | 4 | 0 | 0.71872 |
18 | Maryland | B10 | 3 | 1 | 0.71389 |
19 | Michigan | B10 | 3 | 1 | 0.71344 |
20 | Texas | B12 | 3 | 1 | 0.71222 |
21 | Miami FL | ACC | 3 | 1 | 0.70912 |
22 | North Texas | CUSA | 4 | 0 | 0.70692 |
23 | UCF | AAC | 3 | 0 | 0.70507 |
24 | Ohio St | B10 | 4 | 0 | 0.70363 |
25 | San Diego St | MWC | 3 | 1 | 0.70208 |
26 | BYU | FBSI | 3 | 1 | 0.70168 |
27 | South Florida | AAC | 4 | 0 | 0.70053 |
28 | Wisconsin | B10 | 3 | 1 | 0.69945 |
29 | Mississippi | SEC | 3 | 1 | 0.69700 |
30 | Cincinnati | AAC | 4 | 0 | 0.68857 |
31 | Army | FBSI | 2 | 2 | 0.68800 |
32 | Texas Tech | B12 | 3 | 1 | 0.68584 |
33 | NC State | ACC | 3 | 0 | 0.68498 |
34 | Minnesota | B10 | 3 | 1 | 0.67515 |
35 | Colorado | P12 | 3 | 0 | 0.65456 |
36 | Auburn | SEC | 3 | 1 | 0.65394 |
37 | Washington | P12 | 3 | 1 | 0.64944 |
38 | Oklahoma St | B12 | 3 | 1 | 0.64377 |
39 | Boise St | MWC | 2 | 1 | 0.63628 |
40 | USC | P12 | 2 | 2 | 0.63389 |
41 | Iowa | B10 | 3 | 1 | 0.62710 |
42 | Missouri | SEC | 3 | 1 | 0.62337 |
43 | Arkansas St | SBC | 3 | 1 | 0.60690 |
44 | Baylor | B12 | 3 | 1 | 0.60568 |
45 | Mississippi St | SEC | 3 | 1 | 0.59679 |
46 | Arizona St | P12 | 2 | 2 | 0.59586 |
47 | Virginia | ACC | 3 | 1 | 0.59338 |
48 | Vanderbilt | SEC | 2 | 2 | 0.59231 |
49 | Florida | SEC | 3 | 1 | 0.58725 |
50 | Hawaii | MWC | 4 | 1 | 0.58284 |
51 | Coastal Car | SBC | 3 | 1 | 0.57967 |
52 | Louisiana Tech | CUSA | 2 | 1 | 0.56306 |
53 | Troy | SBC | 3 | 1 | 0.56001 |
54 | Houston | AAC | 3 | 1 | 0.54130 |
55 | Florida Intl | CUSA | 2 | 2 | 0.54036 |
56 | Appalachian St | SBC | 2 | 1 | 0.53694 |
57 | Iowa St | B12 | 1 | 2 | 0.53075 |
58 | Oregon | P12 | 3 | 1 | 0.52776 |
59 | Utah St | MWC | 3 | 1 | 0.52745 |
60 | Texas A&M | SEC | 2 | 2 | 0.52540 |
61 | Washington St | P12 | 3 | 1 | 0.52045 |
62 | Boston College | ACC | 3 | 1 | 0.51158 |
63 | Marshall | CUSA | 2 | 1 | 0.51040 |
64 | Ga Southern | SBC | 2 | 1 | 0.50836 |
65 | Fresno St | MWC | 2 | 1 | 0.50425 |
66 | New Mexico | MWC | 2 | 1 | 0.49499 |
67 | Akron | MAC | 2 | 1 | 0.48498 |
68 | Toledo | MAC | 2 | 1 | 0.48161 |
69 | TCU | B12 | 2 | 2 | 0.48147 |
70 | Liberty | FBSI | 1 | 2 | 0.47825 |
71 | Memphis | AAC | 3 | 1 | 0.47104 |
72 | Utah | P12 | 2 | 1 | 0.46280 |
73 | Illinois | B10 | 2 | 2 | 0.45713 |
74 | Northwestern | B10 | 1 | 2 | 0.45511 |
75 | E Michigan | MAC | 2 | 2 | 0.45400 |
76 | Louisville | ACC | 2 | 2 | 0.44237 |
77 | FL Atlantic | CUSA | 2 | 2 | 0.43349 |
78 | SMU | AAC | 1 | 3 | 0.42430 |
79 | Wake Forest | ACC | 2 | 2 | 0.42277 |
80 | W Michigan | MAC | 2 | 2 | 0.42198 |
81 | Kansas St | B12 | 2 | 2 | 0.41469 |
82 | UAB | CUSA | 2 | 1 | 0.40787 |
83 | North Carolina | ACC | 1 | 2 | 0.40558 |
84 | Virginia Tech | ACC | 2 | 1 | 0.39517 |
85 | Pittsburgh | ACC | 2 | 2 | 0.39377 |
86 | Temple | AAC | 2 | 2 | 0.39023 |
87 | Navy | AAC | 2 | 2 | 0.38983 |
88 | Miami OH | MAC | 1 | 3 | 0.38127 |
89 | Florida St | ACC | 2 | 2 | 0.37040 |
90 | Wyoming | MWC | 2 | 2 | 0.37025 |
91 | Purdue | B10 | 1 | 3 | 0.36712 |
92 | Arizona | P12 | 2 | 2 | 0.36621 |
93 | ULM | SBC | 2 | 2 | 0.36561 |
94 | Rutgers | B10 | 1 | 3 | 0.36000 |
95 | Tennessee | SEC | 2 | 2 | 0.34247 |
96 | Southern Miss | CUSA | 2 | 1 | 0.34167 |
97 | UNLV | MWC | 2 | 2 | 0.33389 |
98 | Nevada | MWC | 2 | 2 | 0.32722 |
99 | UCLA | P12 | 0 | 3 | 0.32060 |
100 | Massachusetts | FBSI | 2 | 3 | 0.32013 |
101 | Charlotte | CUSA | 2 | 2 | 0.31521 |
102 | Old Dominion | CUSA | 1 | 3 | 0.31073 |
103 | South Alabama | SBC | 1 | 3 | 0.30653 |
104 | MTSU | CUSA | 1 | 2 | 0.30352 |
105 | UT San Antonio | CUSA | 1 | 3 | 0.30255 |
106 | Nebraska | B10 | 0 | 3 | 0.29614 |
107 | Kansas | B12 | 2 | 2 | 0.29572 |
108 | N Illinois | MAC | 1 | 3 | 0.29041 |
109 | Connecticut | AAC | 1 | 3 | 0.28451 |
110 | Kent | MAC | 1 | 3 | 0.27475 |
111 | New Mexico St | FBSI | 1 | 4 | 0.26927 |
112 | Ball St | MAC | 1 | 3 | 0.24936 |
113 | Georgia Tech | ACC | 1 | 3 | 0.24445 |
114 | Ohio | MAC | 1 | 2 | 0.23945 |
115 | East Carolina | AAC | 1 | 2 | 0.23658 |
116 | Tulsa | AAC | 1 | 3 | 0.23011 |
117 | ULL | SBC | 1 | 2 | 0.21544 |
118 | Bowling Green | MAC | 1 | 3 | 0.21497 |
119 | Colorado St | MWC | 1 | 4 | 0.20933 |
120 | WKU | CUSA | 1 | 3 | 0.19818 |
121 | Tulane | AAC | 1 | 3 | 0.19432 |
122 | Arkansas | SEC | 1 | 3 | 0.19037 |
123 | Georgia St | SBC | 1 | 3 | 0.18820 |
124 | Rice | CUSA | 1 | 3 | 0.17121 |
125 | C Michigan | MAC | 1 | 3 | 0.16250 |
126 | Oregon St | P12 | 1 | 3 | 0.15895 |
127 | Air Force | MWC | 1 | 2 | 0.15630 |
128 | Texas St | SBC | 1 | 3 | 0.08233 |
129 | San Jose St | MWC | 0 | 3 | 0.05341 |
130 | UTEP | CUSA | 0 | 4 | 0.00000 |
# | Conf | W | L | W/L% | AVERAGE |
1 | SEC | 30 | 5 | 0.857 | 0.65222 |
2 | B12 | 21 | 7 | 0.750 | 0.59707 |
3 | B10 | 26 | 13 | 0.667 | 0.59508 |
4 | FBSI | 12 | 11 | 0.522 | 0.55519 |
5 | P12 | 22 | 10 | 0.688 | 0.55461 |
6 | ACC | 29 | 10 | 0.744 | 0.53879 |
7 | AAC | 21 | 15 | 0.583 | 0.43803 |
8 | MWC | 22 | 19 | 0.537 | 0.40819 |
9 | SBC | 16 | 15 | 0.516 | 0.39500 |
10 | MAC | 16 | 23 | 0.410 | 0.36899 |
11 | CUSA | 20 | 25 | 0.444 | 0.36465 |
No comments:
Post a Comment