| Team | Conf | W | L | Rating | |
| 1 | Notre Dame | FBSI | 5 | 0 | 0.96801 |
| 2 | LSU | SEC | 5 | 0 | 0.96424 |
| 3 | Oklahoma | B12 | 5 | 0 | 0.90696 |
| 4 | Clemson | ACC | 5 | 0 | 0.87596 |
| 5 | Georgia | SEC | 5 | 0 | 0.86667 |
| 6 | Kentucky | SEC | 5 | 0 | 0.85497 |
| 7 | Ohio St | B10 | 5 | 0 | 0.85483 |
| 8 | Stanford | P12 | 4 | 1 | 0.84549 |
| 9 | Alabama | SEC | 5 | 0 | 0.84214 |
| 10 | West Virginia | B12 | 4 | 0 | 0.81148 |
| 11 | NC State | ACC | 4 | 0 | 0.80950 |
| 12 | Michigan | B10 | 4 | 1 | 0.77172 |
| 13 | Texas | B12 | 4 | 1 | 0.76091 |
| 14 | Duke | ACC | 4 | 1 | 0.75905 |
| 15 | Cincinnati | AAC | 5 | 0 | 0.75385 |
| 16 | Indiana | B10 | 4 | 1 | 0.74391 |
| 17 | Washington | P12 | 4 | 1 | 0.73802 |
| 18 | South Florida | AAC | 4 | 0 | 0.73285 |
| 19 | Michigan St | B10 | 3 | 1 | 0.73260 |
| 20 | UCF | AAC | 4 | 0 | 0.72796 |
| 21 | Miami FL | ACC | 4 | 1 | 0.72431 |
| 22 | Colorado | P12 | 4 | 0 | 0.72425 |
| 23 | Penn St | B10 | 4 | 1 | 0.72215 |
| 24 | Syracuse | ACC | 4 | 1 | 0.71575 |
| 25 | Army | FBSI | 3 | 2 | 0.71373 |
| 26 | Louisiana Tech | CUSA | 3 | 1 | 0.69865 |
| 27 | Maryland | B10 | 3 | 1 | 0.69785 |
| 28 | Boise St | MWC | 3 | 1 | 0.69646 |
| 29 | Auburn | SEC | 4 | 1 | 0.69561 |
| 30 | San Diego St | MWC | 3 | 1 | 0.69368 |
| 31 | Minnesota | B10 | 3 | 1 | 0.67421 |
| 32 | South Carolina | SEC | 2 | 2 | 0.67410 |
| 33 | Buffalo | MAC | 4 | 1 | 0.67332 |
| 34 | Florida | SEC | 4 | 1 | 0.66910 |
| 35 | Oklahoma St | B12 | 4 | 1 | 0.65786 |
| 36 | Ga Southern | SBC | 3 | 1 | 0.65016 |
| 37 | USC | P12 | 3 | 2 | 0.64829 |
| 38 | Troy | SBC | 4 | 1 | 0.64066 |
| 39 | Fresno St | MWC | 3 | 1 | 0.63688 |
| 40 | Wisconsin | B10 | 3 | 1 | 0.63671 |
| 41 | Missouri | SEC | 3 | 1 | 0.62629 |
| 42 | Oregon | P12 | 4 | 1 | 0.62594 |
| 43 | North Texas | CUSA | 4 | 1 | 0.62451 |
| 44 | Arizona St | P12 | 3 | 2 | 0.62385 |
| 45 | Hawaii | MWC | 5 | 1 | 0.62221 |
| 46 | Washington St | P12 | 4 | 1 | 0.62169 |
| 47 | Iowa | B10 | 3 | 1 | 0.62079 |
| 48 | Mississippi | SEC | 3 | 2 | 0.61572 |
| 49 | California | P12 | 3 | 1 | 0.60997 |
| 50 | Virginia Tech | ACC | 3 | 1 | 0.60525 |
| 51 | TCU | B12 | 3 | 2 | 0.60372 |
| 52 | Vanderbilt | SEC | 3 | 2 | 0.60337 |
| 53 | Boston College | ACC | 4 | 1 | 0.59824 |
| 54 | Appalachian St | SBC | 3 | 1 | 0.58621 |
| 55 | Texas Tech | B12 | 3 | 2 | 0.57509 |
| 56 | Marshall | CUSA | 3 | 1 | 0.57198 |
| 57 | Virginia | ACC | 3 | 2 | 0.56052 |
| 58 | Liberty | FBSI | 2 | 2 | 0.55430 |
| 59 | Wake Forest | ACC | 3 | 2 | 0.55250 |
| 60 | BYU | FBSI | 3 | 2 | 0.55166 |
| 61 | Texas A&M | SEC | 3 | 2 | 0.54527 |
| 62 | W Michigan | MAC | 3 | 2 | 0.53762 |
| 63 | Mississippi St | SEC | 3 | 2 | 0.53727 |
| 64 | UAB | CUSA | 3 | 1 | 0.53507 |
| 65 | Utah St | MWC | 3 | 1 | 0.52483 |
| 66 | Coastal Car | SBC | 3 | 2 | 0.52427 |
| 67 | Baylor | B12 | 3 | 2 | 0.52089 |
| 68 | Houston | AAC | 3 | 1 | 0.51724 |
| 69 | Florida Intl | CUSA | 3 | 2 | 0.51404 |
| 70 | Arkansas St | SBC | 3 | 2 | 0.50522 |
| 71 | Florida St | ACC | 3 | 2 | 0.50298 |
| 72 | Akron | MAC | 2 | 1 | 0.49146 |
| 73 | MTSU | CUSA | 2 | 2 | 0.45486 |
| 74 | Purdue | B10 | 2 | 3 | 0.44088 |
| 75 | Iowa St | B12 | 1 | 3 | 0.43795 |
| 76 | Memphis | AAC | 3 | 2 | 0.42277 |
| 77 | Illinois | B10 | 2 | 2 | 0.42156 |
| 78 | Utah | P12 | 2 | 2 | 0.41958 |
| 79 | Northwestern | B10 | 1 | 3 | 0.40321 |
| 80 | N Illinois | MAC | 2 | 3 | 0.40157 |
| 81 | SMU | AAC | 2 | 3 | 0.39651 |
| 82 | Kansas St | B12 | 2 | 3 | 0.39402 |
| 83 | Nevada | MWC | 3 | 2 | 0.39295 |
| 84 | Toledo | MAC | 2 | 2 | 0.39121 |
| 85 | New Mexico | MWC | 2 | 2 | 0.37943 |
| 86 | Tulane | AAC | 2 | 3 | 0.37921 |
| 87 | Ohio | MAC | 2 | 2 | 0.37845 |
| 88 | Ball St | MAC | 2 | 3 | 0.36689 |
| 89 | North Carolina | ACC | 1 | 3 | 0.36596 |
| 90 | Pittsburgh | ACC | 2 | 3 | 0.36503 |
| 91 | Louisville | ACC | 2 | 3 | 0.36343 |
| 92 | Wyoming | MWC | 2 | 3 | 0.35790 |
| 93 | Tennessee | SEC | 2 | 3 | 0.35750 |
| 94 | Georgia Tech | ACC | 2 | 3 | 0.35697 |
| 95 | Navy | AAC | 2 | 2 | 0.34365 |
| 96 | UT San Antonio | CUSA | 2 | 3 | 0.34231 |
| 97 | FL Atlantic | CUSA | 2 | 3 | 0.34225 |
| 98 | Arizona | P12 | 2 | 3 | 0.33751 |
| 99 | E Michigan | MAC | 2 | 3 | 0.33665 |
| 100 | Rutgers | B10 | 1 | 4 | 0.33653 |
| 101 | Miami OH | MAC | 1 | 4 | 0.33242 |
| 102 | UNLV | MWC | 2 | 2 | 0.32882 |
| 103 | Georgia St | SBC | 2 | 3 | 0.32836 |
| 104 | Temple | AAC | 2 | 3 | 0.32806 |
| 105 | Southern Miss | CUSA | 2 | 2 | 0.32391 |
| 106 | East Carolina | AAC | 2 | 2 | 0.31449 |
| 107 | ULM | SBC | 2 | 3 | 0.30618 |
| 108 | South Alabama | SBC | 1 | 4 | 0.29835 |
| 109 | Kansas | B12 | 2 | 3 | 0.29676 |
| 110 | Massachusetts | FBSI | 2 | 4 | 0.29497 |
| 111 | Old Dominion | CUSA | 1 | 4 | 0.29189 |
| 112 | UCLA | P12 | 0 | 4 | 0.28794 |
| 113 | Charlotte | CUSA | 2 | 3 | 0.27814 |
| 114 | Connecticut | AAC | 1 | 4 | 0.27232 |
| 115 | ULL | SBC | 1 | 3 | 0.25921 |
| 116 | Nebraska | B10 | 0 | 4 | 0.25112 |
| 117 | New Mexico St | FBSI | 1 | 4 | 0.23759 |
| 118 | Tulsa | AAC | 1 | 3 | 0.22006 |
| 119 | C Michigan | MAC | 1 | 4 | 0.21611 |
| 120 | Kent | MAC | 1 | 4 | 0.20921 |
| 121 | Oregon St | P12 | 1 | 4 | 0.20246 |
| 122 | Arkansas | SEC | 1 | 4 | 0.19869 |
| 123 | Bowling Green | MAC | 1 | 4 | 0.18912 |
| 124 | Colorado St | MWC | 1 | 4 | 0.18677 |
| 125 | WKU | CUSA | 1 | 4 | 0.18664 |
| 126 | Rice | CUSA | 1 | 4 | 0.14240 |
| 127 | Air Force | MWC | 1 | 3 | 0.10510 |
| 128 | Texas St | SBC | 1 | 3 | 0.09786 |
| 129 | San Jose St | MWC | 0 | 4 | 0.08629 |
| 130 | UTEP | CUSA | 0 | 5 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 33 | 5 | 0.868 | 0.64650 |
| 2 | B12 | 21 | 7 | 0.750 | 0.59656 |
| 3 | B10 | 27 | 13 | 0.675 | 0.59343 |
| 4 | ACC | 32 | 11 | 0.744 | 0.58253 |
| 5 | P12 | 23 | 11 | 0.676 | 0.55708 |
| 6 | FBSI | 15 | 13 | 0.536 | 0.55338 |
| 7 | AAC | 24 | 16 | 0.600 | 0.45075 |
| 8 | SBC | 16 | 16 | 0.500 | 0.41965 |
| 9 | MWC | 23 | 20 | 0.535 | 0.41761 |
| 10 | CUSA | 21 | 28 | 0.429 | 0.37905 |
| 11 | MAC | 17 | 27 | 0.386 | 0.37700 |
No comments:
Post a Comment