| Team | Conf | W | L | Rating | |
| 1 | Notre Dame | FBSI | 6 | 0 | 1.00000 |
| 2 | Georgia | SEC | 6 | 0 | 0.94120 |
| 3 | Clemson | ACC | 6 | 0 | 0.93901 |
| 4 | Ohio St | B10 | 6 | 0 | 0.93337 |
| 5 | Oklahoma | B12 | 5 | 1 | 0.91302 |
| 6 | Michigan | B10 | 5 | 1 | 0.88721 |
| 7 | LSU | SEC | 5 | 1 | 0.88333 |
| 8 | Texas | B12 | 5 | 1 | 0.87792 |
| 9 | Alabama | SEC | 6 | 0 | 0.86329 |
| 10 | NC State | ACC | 5 | 0 | 0.86065 |
| 11 | Kentucky | SEC | 5 | 1 | 0.82934 |
| 12 | Florida | SEC | 5 | 1 | 0.82035 |
| 13 | Colorado | P12 | 5 | 0 | 0.81827 |
| 14 | Duke | ACC | 4 | 1 | 0.81658 |
| 15 | West Virginia | B12 | 5 | 0 | 0.80968 |
| 16 | Penn St | B10 | 4 | 1 | 0.79785 |
| 17 | Washington | P12 | 5 | 1 | 0.79726 |
| 18 | South Carolina | SEC | 3 | 2 | 0.79309 |
| 19 | Cincinnati | AAC | 6 | 0 | 0.79287 |
| 20 | UCF | AAC | 5 | 0 | 0.79262 |
| 21 | Stanford | P12 | 4 | 2 | 0.78518 |
| 22 | San Diego St | MWC | 4 | 1 | 0.77940 |
| 23 | Iowa | B10 | 4 | 1 | 0.77917 |
| 24 | Miami FL | ACC | 5 | 1 | 0.76542 |
| 25 | South Florida | AAC | 5 | 0 | 0.76533 |
| 26 | Army | FBSI | 3 | 2 | 0.76309 |
| 27 | Wisconsin | B10 | 4 | 1 | 0.71752 |
| 28 | Ga Southern | SBC | 4 | 1 | 0.71060 |
| 29 | Texas A&M | SEC | 4 | 2 | 0.70733 |
| 30 | Indiana | B10 | 4 | 2 | 0.70602 |
| 31 | Maryland | B10 | 3 | 2 | 0.70293 |
| 32 | USC | P12 | 3 | 2 | 0.69133 |
| 33 | Minnesota | B10 | 3 | 2 | 0.68545 |
| 34 | TCU | B12 | 3 | 2 | 0.68500 |
| 35 | Fresno St | MWC | 4 | 1 | 0.68328 |
| 36 | Troy | SBC | 5 | 1 | 0.68181 |
| 37 | Mississippi St | SEC | 4 | 2 | 0.67394 |
| 38 | Buffalo | MAC | 5 | 1 | 0.67240 |
| 39 | Michigan St | B10 | 3 | 2 | 0.67161 |
| 40 | UAB | CUSA | 4 | 1 | 0.65867 |
| 41 | Mississippi | SEC | 4 | 2 | 0.65572 |
| 42 | Washington St | P12 | 5 | 1 | 0.65482 |
| 43 | Utah St | MWC | 4 | 1 | 0.64891 |
| 44 | Syracuse | ACC | 4 | 2 | 0.64061 |
| 45 | Vanderbilt | SEC | 3 | 3 | 0.63940 |
| 46 | Hawaii | MWC | 6 | 1 | 0.63456 |
| 47 | Auburn | SEC | 4 | 2 | 0.62570 |
| 48 | Boise St | MWC | 3 | 2 | 0.61874 |
| 49 | W Michigan | MAC | 4 | 2 | 0.61616 |
| 50 | Baylor | B12 | 4 | 2 | 0.61194 |
| 51 | Utah | P12 | 3 | 2 | 0.61092 |
| 52 | MTSU | CUSA | 3 | 2 | 0.60996 |
| 53 | Missouri | SEC | 3 | 2 | 0.60216 |
| 54 | Virginia Tech | ACC | 3 | 2 | 0.60126 |
| 55 | Appalachian St | SBC | 3 | 1 | 0.59624 |
| 56 | Arizona St | P12 | 3 | 3 | 0.59285 |
| 57 | North Texas | CUSA | 5 | 1 | 0.59136 |
| 58 | Texas Tech | B12 | 3 | 2 | 0.59038 |
| 59 | Coastal Car | SBC | 3 | 2 | 0.58652 |
| 60 | Iowa St | B12 | 2 | 3 | 0.58637 |
| 61 | Oklahoma St | B12 | 4 | 2 | 0.58336 |
| 62 | Oregon | P12 | 4 | 1 | 0.58289 |
| 63 | Boston College | ACC | 4 | 2 | 0.58132 |
| 64 | Louisiana Tech | CUSA | 3 | 2 | 0.57962 |
| 65 | Virginia | ACC | 3 | 2 | 0.57864 |
| 66 | Wake Forest | ACC | 3 | 3 | 0.57145 |
| 67 | Houston | AAC | 4 | 1 | 0.56686 |
| 68 | Northwestern | B10 | 2 | 3 | 0.55787 |
| 69 | Illinois | B10 | 3 | 2 | 0.53477 |
| 70 | Pittsburgh | ACC | 3 | 3 | 0.53001 |
| 71 | Florida Intl | CUSA | 3 | 2 | 0.52258 |
| 72 | Arkansas St | SBC | 3 | 2 | 0.52197 |
| 73 | BYU | FBSI | 3 | 3 | 0.51331 |
| 74 | Marshall | CUSA | 3 | 2 | 0.51307 |
| 75 | N Illinois | MAC | 3 | 3 | 0.49222 |
| 76 | California | P12 | 3 | 2 | 0.48364 |
| 77 | Toledo | MAC | 3 | 2 | 0.48012 |
| 78 | Georgia Tech | ACC | 3 | 3 | 0.47739 |
| 79 | Florida St | ACC | 3 | 3 | 0.47597 |
| 80 | FL Atlantic | CUSA | 3 | 3 | 0.47303 |
| 81 | Memphis | AAC | 4 | 2 | 0.46578 |
| 82 | Liberty | FBSI | 2 | 3 | 0.46437 |
| 83 | New Mexico | MWC | 3 | 2 | 0.46390 |
| 84 | Purdue | B10 | 2 | 3 | 0.45934 |
| 85 | Ohio | MAC | 3 | 2 | 0.45543 |
| 86 | Arizona | P12 | 3 | 3 | 0.44977 |
| 87 | Akron | MAC | 2 | 2 | 0.43815 |
| 88 | Kansas St | B12 | 2 | 4 | 0.42467 |
| 89 | Tennessee | SEC | 2 | 3 | 0.42431 |
| 90 | Miami OH | MAC | 2 | 4 | 0.41822 |
| 91 | Tulane | AAC | 2 | 4 | 0.40284 |
| 92 | Nevada | MWC | 3 | 3 | 0.40171 |
| 93 | SMU | AAC | 2 | 4 | 0.39973 |
| 94 | North Carolina | ACC | 1 | 3 | 0.38529 |
| 95 | UT San Antonio | CUSA | 3 | 3 | 0.38448 |
| 96 | New Mexico St | FBSI | 2 | 4 | 0.37559 |
| 97 | UCLA | P12 | 0 | 5 | 0.37499 |
| 98 | Temple | AAC | 3 | 3 | 0.37082 |
| 99 | ULL | SBC | 2 | 3 | 0.36554 |
| 100 | Wyoming | MWC | 2 | 4 | 0.34038 |
| 101 | E Michigan | MAC | 2 | 4 | 0.33698 |
| 102 | Georgia St | SBC | 2 | 4 | 0.33606 |
| 103 | Rutgers | B10 | 1 | 5 | 0.32111 |
| 104 | ULM | SBC | 2 | 4 | 0.32068 |
| 105 | Nebraska | B10 | 0 | 5 | 0.31969 |
| 106 | Louisville | ACC | 2 | 4 | 0.31948 |
| 107 | Ball St | MAC | 2 | 4 | 0.31828 |
| 108 | Massachusetts | FBSI | 2 | 5 | 0.31419 |
| 109 | Air Force | MWC | 2 | 3 | 0.29346 |
| 110 | UNLV | MWC | 2 | 3 | 0.29107 |
| 111 | Southern Miss | CUSA | 2 | 2 | 0.28727 |
| 112 | Colorado St | MWC | 2 | 4 | 0.27385 |
| 113 | Charlotte | CUSA | 2 | 3 | 0.27207 |
| 114 | Navy | AAC | 2 | 3 | 0.27195 |
| 115 | Kansas | B12 | 2 | 4 | 0.26894 |
| 116 | South Alabama | SBC | 1 | 5 | 0.26543 |
| 117 | Arkansas | SEC | 1 | 5 | 0.26386 |
| 118 | East Carolina | AAC | 2 | 3 | 0.25815 |
| 119 | Old Dominion | CUSA | 1 | 5 | 0.24902 |
| 120 | Connecticut | AAC | 1 | 5 | 0.24316 |
| 121 | Oregon St | P12 | 1 | 5 | 0.24236 |
| 122 | Tulsa | AAC | 1 | 4 | 0.23424 |
| 123 | C Michigan | MAC | 1 | 5 | 0.21147 |
| 124 | Kent | MAC | 1 | 5 | 0.20330 |
| 125 | Bowling Green | MAC | 1 | 5 | 0.19819 |
| 126 | WKU | CUSA | 1 | 4 | 0.13677 |
| 127 | Rice | CUSA | 1 | 5 | 0.12300 |
| 128 | Texas St | SBC | 1 | 4 | 0.05725 |
| 129 | San Jose St | MWC | 0 | 5 | 0.05328 |
| 130 | UTEP | CUSA | 0 | 6 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 34 | 5 | 0.872 | 0.65921 |
| 2 | B10 | 27 | 13 | 0.675 | 0.61520 |
| 3 | B12 | 21 | 7 | 0.750 | 0.60285 |
| 4 | ACC | 32 | 12 | 0.727 | 0.57921 |
| 5 | P12 | 23 | 11 | 0.676 | 0.56035 |
| 6 | FBSI | 16 | 15 | 0.516 | 0.54270 |
| 7 | AAC | 25 | 17 | 0.595 | 0.44013 |
| 8 | MWC | 25 | 20 | 0.556 | 0.43366 |
| 9 | SBC | 16 | 17 | 0.485 | 0.42163 |
| 10 | MAC | 17 | 27 | 0.386 | 0.38291 |
| 11 | CUSA | 21 | 28 | 0.429 | 0.36617 |
No comments:
Post a Comment