| Team | Conf | W | L | Rating | |
| 1 | Notre Dame | FBSI | 7 | 0 | 1.00000 |
| 2 | Clemson | ACC | 6 | 0 | 0.94434 |
| 3 | Ohio St | B10 | 7 | 0 | 0.92718 |
| 4 | LSU | SEC | 6 | 1 | 0.92540 |
| 5 | Oklahoma | B12 | 5 | 1 | 0.92084 |
| 6 | Michigan | B10 | 6 | 1 | 0.91083 |
| 7 | Texas | B12 | 6 | 1 | 0.90808 |
| 8 | NC State | ACC | 5 | 0 | 0.89789 |
| 9 | Alabama | SEC | 7 | 0 | 0.88984 |
| 10 | Iowa | B10 | 5 | 1 | 0.87165 |
| 11 | Florida | SEC | 6 | 1 | 0.86683 |
| 12 | Georgia | SEC | 6 | 1 | 0.84966 |
| 13 | Kentucky | SEC | 5 | 1 | 0.82641 |
| 14 | Duke | ACC | 5 | 1 | 0.82038 |
| 15 | Stanford | P12 | 4 | 2 | 0.81783 |
| 16 | Cincinnati | AAC | 6 | 0 | 0.80392 |
| 17 | San Diego St | MWC | 5 | 1 | 0.79251 |
| 18 | UCF | AAC | 6 | 0 | 0.79056 |
| 19 | Texas A&M | SEC | 5 | 2 | 0.77246 |
| 20 | USC | P12 | 4 | 2 | 0.75660 |
| 21 | Army | FBSI | 4 | 2 | 0.74886 |
| 22 | South Florida | AAC | 6 | 0 | 0.74695 |
| 23 | Colorado | P12 | 5 | 1 | 0.74500 |
| 24 | Michigan St | B10 | 4 | 2 | 0.74170 |
| 25 | West Virginia | B12 | 5 | 1 | 0.74089 |
| 26 | Maryland | B10 | 4 | 2 | 0.73265 |
| 27 | Washington | P12 | 5 | 2 | 0.71271 |
| 28 | Penn St | B10 | 4 | 2 | 0.70931 |
| 29 | Buffalo | MAC | 6 | 1 | 0.70918 |
| 30 | Mississippi | SEC | 5 | 2 | 0.68785 |
| 31 | Wisconsin | B10 | 4 | 2 | 0.68778 |
| 32 | Indiana | B10 | 4 | 3 | 0.68659 |
| 33 | Fresno St | MWC | 5 | 1 | 0.68599 |
| 34 | Mississippi St | SEC | 4 | 2 | 0.67789 |
| 35 | Miami FL | ACC | 5 | 2 | 0.67745 |
| 36 | Utah St | MWC | 5 | 1 | 0.67413 |
| 37 | Utah | P12 | 4 | 2 | 0.67405 |
| 38 | Washington St | P12 | 5 | 1 | 0.67301 |
| 39 | Oregon | P12 | 5 | 1 | 0.67052 |
| 40 | South Carolina | SEC | 3 | 3 | 0.66828 |
| 41 | Virginia | ACC | 4 | 2 | 0.66776 |
| 42 | Iowa St | B12 | 3 | 3 | 0.66640 |
| 43 | UAB | CUSA | 5 | 1 | 0.66317 |
| 44 | Ga Southern | SBC | 5 | 1 | 0.66219 |
| 45 | Texas Tech | B12 | 4 | 2 | 0.66163 |
| 46 | Minnesota | B10 | 3 | 3 | 0.65730 |
| 47 | Appalachian St | SBC | 4 | 1 | 0.65585 |
| 48 | W Michigan | MAC | 5 | 2 | 0.64224 |
| 49 | North Texas | CUSA | 6 | 1 | 0.64206 |
| 50 | Virginia Tech | ACC | 4 | 2 | 0.64155 |
| 51 | Syracuse | ACC | 4 | 2 | 0.64147 |
| 52 | Boston College | ACC | 5 | 2 | 0.63670 |
| 53 | Northwestern | B10 | 3 | 3 | 0.63267 |
| 54 | Louisiana Tech | CUSA | 4 | 2 | 0.63241 |
| 55 | TCU | B12 | 3 | 3 | 0.62732 |
| 56 | Boise St | MWC | 4 | 2 | 0.62230 |
| 57 | Houston | AAC | 5 | 1 | 0.62010 |
| 58 | Troy | SBC | 5 | 2 | 0.60316 |
| 59 | Baylor | B12 | 4 | 3 | 0.60075 |
| 60 | Florida Intl | CUSA | 4 | 2 | 0.58890 |
| 61 | Arizona St | P12 | 3 | 3 | 0.58851 |
| 62 | Hawaii | MWC | 6 | 2 | 0.58051 |
| 63 | N Illinois | MAC | 4 | 3 | 0.57132 |
| 64 | Wake Forest | ACC | 3 | 3 | 0.56999 |
| 65 | Auburn | SEC | 4 | 3 | 0.56737 |
| 66 | BYU | FBSI | 4 | 3 | 0.56322 |
| 67 | Missouri | SEC | 3 | 3 | 0.55926 |
| 68 | Vanderbilt | SEC | 3 | 4 | 0.55696 |
| 69 | Marshall | CUSA | 4 | 2 | 0.53641 |
| 70 | Purdue | B10 | 3 | 3 | 0.53240 |
| 71 | Liberty | FBSI | 3 | 3 | 0.52804 |
| 72 | Oklahoma St | B12 | 4 | 3 | 0.51860 |
| 73 | Pittsburgh | ACC | 3 | 4 | 0.51838 |
| 74 | Tennessee | SEC | 3 | 3 | 0.50279 |
| 75 | MTSU | CUSA | 3 | 3 | 0.49607 |
| 76 | Kansas St | B12 | 3 | 4 | 0.48980 |
| 77 | Arkansas St | SBC | 3 | 3 | 0.48388 |
| 78 | Florida St | ACC | 3 | 3 | 0.48178 |
| 79 | FL Atlantic | CUSA | 3 | 3 | 0.47128 |
| 80 | Coastal Car | SBC | 3 | 3 | 0.46565 |
| 81 | E Michigan | MAC | 3 | 4 | 0.45880 |
| 82 | Miami OH | MAC | 3 | 4 | 0.45364 |
| 83 | Georgia Tech | ACC | 3 | 4 | 0.45263 |
| 84 | Memphis | AAC | 4 | 3 | 0.43597 |
| 85 | Arizona | P12 | 3 | 4 | 0.43414 |
| 86 | UCLA | P12 | 1 | 5 | 0.43399 |
| 87 | California | P12 | 3 | 3 | 0.43337 |
| 88 | ULL | SBC | 3 | 3 | 0.43063 |
| 89 | Temple | AAC | 4 | 3 | 0.42706 |
| 90 | Ohio | MAC | 3 | 3 | 0.42675 |
| 91 | Illinois | B10 | 3 | 3 | 0.42511 |
| 92 | ULM | SBC | 3 | 4 | 0.41458 |
| 93 | Akron | MAC | 2 | 3 | 0.41239 |
| 94 | Toledo | MAC | 3 | 3 | 0.40929 |
| 95 | SMU | AAC | 2 | 4 | 0.40591 |
| 96 | Tulane | AAC | 2 | 4 | 0.39957 |
| 97 | New Mexico | MWC | 3 | 3 | 0.39160 |
| 98 | UT San Antonio | CUSA | 3 | 4 | 0.38205 |
| 99 | Ball St | MAC | 3 | 4 | 0.37487 |
| 100 | Charlotte | CUSA | 3 | 3 | 0.36048 |
| 101 | Nevada | MWC | 3 | 4 | 0.35766 |
| 102 | Georgia St | SBC | 2 | 4 | 0.34854 |
| 103 | New Mexico St | FBSI | 2 | 5 | 0.33944 |
| 104 | Colorado St | MWC | 3 | 4 | 0.33250 |
| 105 | North Carolina | ACC | 1 | 4 | 0.32415 |
| 106 | Massachusetts | FBSI | 2 | 5 | 0.31370 |
| 107 | Rutgers | B10 | 1 | 6 | 0.31209 |
| 108 | Louisville | ACC | 2 | 5 | 0.31113 |
| 109 | Wyoming | MWC | 2 | 5 | 0.30962 |
| 110 | Nebraska | B10 | 0 | 6 | 0.30857 |
| 111 | Air Force | MWC | 2 | 4 | 0.28777 |
| 112 | UNLV | MWC | 2 | 4 | 0.27968 |
| 113 | Southern Miss | CUSA | 2 | 3 | 0.27316 |
| 114 | Arkansas | SEC | 1 | 6 | 0.27073 |
| 115 | Old Dominion | CUSA | 1 | 6 | 0.26513 |
| 116 | Tulsa | AAC | 1 | 5 | 0.26159 |
| 117 | South Alabama | SBC | 2 | 5 | 0.25834 |
| 118 | Connecticut | AAC | 1 | 5 | 0.24562 |
| 119 | Kansas | B12 | 2 | 4 | 0.24405 |
| 120 | East Carolina | AAC | 2 | 4 | 0.24377 |
| 121 | Navy | AAC | 2 | 4 | 0.24199 |
| 122 | Oregon St | P12 | 1 | 5 | 0.21668 |
| 123 | C Michigan | MAC | 1 | 6 | 0.19989 |
| 124 | Bowling Green | MAC | 1 | 6 | 0.19186 |
| 125 | Kent | MAC | 1 | 6 | 0.16586 |
| 126 | Rice | CUSA | 1 | 6 | 0.13859 |
| 127 | WKU | CUSA | 1 | 5 | 0.12160 |
| 128 | San Jose St | MWC | 0 | 6 | 0.11698 |
| 129 | Texas St | SBC | 1 | 5 | 0.08363 |
| 130 | UTEP | CUSA | 0 | 6 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 34 | 5 | 0.872 | 0.63261 |
| 2 | B10 | 27 | 13 | 0.675 | 0.60066 |
| 3 | B12 | 21 | 7 | 0.750 | 0.58711 |
| 4 | ACC | 32 | 13 | 0.711 | 0.56449 |
| 5 | P12 | 23 | 11 | 0.676 | 0.54894 |
| 6 | FBSI | 20 | 16 | 0.556 | 0.53591 |
| 7 | AAC | 25 | 17 | 0.595 | 0.43132 |
| 8 | MWC | 25 | 22 | 0.532 | 0.41661 |
| 9 | SBC | 18 | 18 | 0.500 | 0.40560 |
| 10 | MAC | 17 | 27 | 0.386 | 0.38476 |
| 11 | CUSA | 21 | 28 | 0.429 | 0.36630 |
No comments:
Post a Comment