Team | Conf | W | L | Rating | |
1 | Clemson | ACC | 7 | 0 | 1.00000 |
2 | Notre Dame | FBSI | 7 | 0 | 0.99797 |
3 | Michigan | B10 | 7 | 1 | 0.96076 |
4 | LSU | SEC | 7 | 1 | 0.95839 |
5 | Oklahoma | B12 | 6 | 1 | 0.93961 |
6 | Alabama | SEC | 8 | 0 | 0.90382 |
7 | Iowa | B10 | 6 | 1 | 0.89164 |
8 | Texas | B12 | 6 | 1 | 0.88312 |
9 | Georgia | SEC | 6 | 1 | 0.87916 |
10 | Florida | SEC | 6 | 1 | 0.86490 |
11 | NC State | ACC | 5 | 1 | 0.85659 |
12 | Stanford | P12 | 5 | 2 | 0.85310 |
13 | Kentucky | SEC | 6 | 1 | 0.83740 |
14 | Texas A&M | SEC | 5 | 2 | 0.80268 |
15 | Ohio St | B10 | 7 | 1 | 0.79614 |
16 | Washington | P12 | 6 | 2 | 0.77357 |
17 | Utah | P12 | 5 | 2 | 0.77072 |
18 | San Diego St | MWC | 6 | 1 | 0.76895 |
19 | UCF | AAC | 7 | 0 | 0.76847 |
20 | Army | FBSI | 5 | 2 | 0.75223 |
21 | Duke | ACC | 5 | 2 | 0.74608 |
22 | Penn St | B10 | 5 | 2 | 0.74188 |
23 | Virginia | ACC | 5 | 2 | 0.73047 |
24 | West Virginia | B12 | 5 | 1 | 0.72628 |
25 | Buffalo | MAC | 7 | 1 | 0.72436 |
26 | Wisconsin | B10 | 5 | 2 | 0.72336 |
27 | Michigan St | B10 | 4 | 3 | 0.72243 |
28 | South Florida | AAC | 7 | 0 | 0.70691 |
29 | Washington St | P12 | 6 | 1 | 0.70639 |
30 | Miami FL | ACC | 5 | 2 | 0.70231 |
31 | South Carolina | SEC | 3 | 3 | 0.70190 |
32 | USC | P12 | 4 | 3 | 0.69578 |
33 | Fresno St | MWC | 6 | 1 | 0.69177 |
34 | Iowa St | B12 | 3 | 3 | 0.69163 |
35 | UAB | CUSA | 6 | 1 | 0.68886 |
36 | Cincinnati | AAC | 6 | 1 | 0.68741 |
37 | Maryland | B10 | 4 | 3 | 0.68219 |
38 | Appalachian St | SBC | 5 | 1 | 0.68032 |
39 | Northwestern | B10 | 4 | 3 | 0.67748 |
40 | Colorado | P12 | 5 | 2 | 0.67689 |
41 | Mississippi St | SEC | 4 | 3 | 0.67339 |
42 | Syracuse | ACC | 5 | 2 | 0.67291 |
43 | Utah St | MWC | 6 | 1 | 0.66669 |
44 | Ga Southern | SBC | 6 | 1 | 0.65937 |
45 | Purdue | B10 | 4 | 3 | 0.65872 |
46 | Auburn | SEC | 5 | 3 | 0.65709 |
47 | Boise St | MWC | 5 | 2 | 0.65470 |
48 | Boston College | ACC | 5 | 2 | 0.64806 |
49 | Texas Tech | B12 | 5 | 2 | 0.64772 |
50 | Indiana | B10 | 4 | 4 | 0.63994 |
51 | Virginia Tech | ACC | 4 | 2 | 0.63904 |
52 | Mississippi | SEC | 5 | 3 | 0.63393 |
53 | W Michigan | MAC | 6 | 2 | 0.63179 |
54 | Missouri | SEC | 4 | 3 | 0.62600 |
55 | Oregon | P12 | 5 | 2 | 0.60973 |
56 | Louisiana Tech | CUSA | 5 | 2 | 0.60839 |
57 | TCU | B12 | 3 | 4 | 0.60743 |
58 | Troy | SBC | 5 | 2 | 0.60419 |
59 | Houston | AAC | 6 | 1 | 0.59593 |
60 | North Texas | CUSA | 6 | 2 | 0.59312 |
61 | N Illinois | MAC | 4 | 3 | 0.58933 |
62 | Florida Intl | CUSA | 5 | 2 | 0.58059 |
63 | Baylor | B12 | 4 | 3 | 0.57401 |
64 | Marshall | CUSA | 5 | 2 | 0.57335 |
65 | Vanderbilt | SEC | 3 | 5 | 0.56593 |
66 | Minnesota | B10 | 3 | 4 | 0.56497 |
67 | Arizona St | P12 | 3 | 4 | 0.56294 |
68 | BYU | FBSI | 4 | 3 | 0.55906 |
69 | Florida St | ACC | 4 | 3 | 0.55083 |
70 | MTSU | CUSA | 4 | 3 | 0.54233 |
71 | E Michigan | MAC | 4 | 4 | 0.52865 |
72 | Coastal Car | SBC | 4 | 3 | 0.52794 |
73 | Pittsburgh | ACC | 3 | 4 | 0.52605 |
74 | Tennessee | SEC | 3 | 4 | 0.52093 |
75 | Arkansas St | SBC | 4 | 3 | 0.52048 |
76 | Oklahoma St | B12 | 4 | 3 | 0.50845 |
77 | Hawaii | MWC | 6 | 3 | 0.50507 |
78 | Liberty | FBSI | 4 | 3 | 0.50401 |
79 | Wake Forest | ACC | 3 | 4 | 0.49750 |
80 | UCLA | P12 | 2 | 5 | 0.49617 |
81 | SMU | AAC | 3 | 4 | 0.48401 |
82 | Temple | AAC | 5 | 3 | 0.47690 |
83 | Kansas St | B12 | 3 | 4 | 0.46714 |
84 | Nebraska | B10 | 1 | 6 | 0.45405 |
85 | FL Atlantic | CUSA | 3 | 4 | 0.45313 |
86 | Akron | MAC | 3 | 3 | 0.44370 |
87 | California | P12 | 4 | 3 | 0.44137 |
88 | Georgia Tech | ACC | 3 | 4 | 0.44051 |
89 | Nevada | MWC | 4 | 4 | 0.43361 |
90 | Ohio | MAC | 4 | 3 | 0.42792 |
91 | ULM | SBC | 4 | 4 | 0.42727 |
92 | Miami OH | MAC | 3 | 5 | 0.42382 |
93 | Toledo | MAC | 3 | 4 | 0.42107 |
94 | Illinois | B10 | 3 | 4 | 0.41256 |
95 | ULL | SBC | 3 | 4 | 0.40411 |
96 | Arizona | P12 | 3 | 5 | 0.39708 |
97 | Memphis | AAC | 4 | 4 | 0.37866 |
98 | Southern Miss | CUSA | 3 | 3 | 0.36418 |
99 | Air Force | MWC | 3 | 4 | 0.35570 |
100 | Arkansas | SEC | 2 | 6 | 0.34954 |
101 | New Mexico | MWC | 3 | 4 | 0.34577 |
102 | Charlotte | CUSA | 3 | 4 | 0.33667 |
103 | Tulane | AAC | 2 | 5 | 0.32848 |
104 | North Carolina | ACC | 1 | 5 | 0.32659 |
105 | Ball St | MAC | 3 | 5 | 0.32252 |
106 | Wyoming | MWC | 2 | 6 | 0.32225 |
107 | Georgia St | SBC | 2 | 5 | 0.31764 |
108 | Louisville | ACC | 2 | 5 | 0.31640 |
109 | New Mexico St | FBSI | 2 | 6 | 0.29702 |
110 | UT San Antonio | CUSA | 3 | 5 | 0.29669 |
111 | Colorado St | MWC | 3 | 5 | 0.29395 |
112 | Old Dominion | CUSA | 2 | 6 | 0.29079 |
113 | Massachusetts | FBSI | 2 | 6 | 0.28617 |
114 | Rutgers | B10 | 1 | 7 | 0.28474 |
115 | Connecticut | AAC | 1 | 6 | 0.25607 |
116 | East Carolina | AAC | 2 | 5 | 0.24867 |
117 | South Alabama | SBC | 2 | 5 | 0.24225 |
118 | Navy | AAC | 2 | 5 | 0.23004 |
119 | Tulsa | AAC | 1 | 6 | 0.22620 |
120 | UNLV | MWC | 2 | 5 | 0.21582 |
121 | Kansas | B12 | 2 | 5 | 0.21368 |
122 | C Michigan | MAC | 1 | 7 | 0.20394 |
123 | Oregon St | P12 | 1 | 6 | 0.18255 |
124 | Bowling Green | MAC | 1 | 7 | 0.16762 |
125 | Rice | CUSA | 1 | 7 | 0.13868 |
126 | Kent | MAC | 1 | 7 | 0.13506 |
127 | San Jose St | MWC | 0 | 7 | 0.13076 |
128 | WKU | CUSA | 1 | 6 | 0.07494 |
129 | Texas St | SBC | 1 | 6 | 0.05141 |
130 | UTEP | CUSA | 0 | 7 | 0.00000 |
# | Conf | W | L | W/L% | AVERAGE |
1 | SEC | 36 | 5 | 0.878 | 0.66449 |
2 | B10 | 27 | 13 | 0.675 | 0.61422 |
3 | B12 | 21 | 7 | 0.750 | 0.58473 |
4 | ACC | 32 | 13 | 0.711 | 0.57754 |
5 | P12 | 23 | 11 | 0.676 | 0.55828 |
6 | FBSI | 22 | 18 | 0.550 | 0.52962 |
7 | AAC | 25 | 19 | 0.568 | 0.42177 |
8 | MWC | 25 | 22 | 0.532 | 0.42156 |
9 | SBC | 20 | 18 | 0.526 | 0.41672 |
10 | MAC | 17 | 28 | 0.378 | 0.39352 |
11 | CUSA | 21 | 28 | 0.429 | 0.37282 |
No comments:
Post a Comment