| Team | Conf | W | L | Rating | |
| 1 | Michigan | B10 | 8 | 1 | 1.00000 |
| 2 | Georgia | SEC | 8 | 1 | 0.97702 |
| 3 | Notre Dame | FBSI | 9 | 0 | 0.97666 |
| 4 | Clemson | ACC | 9 | 0 | 0.95630 |
| 5 | Alabama | SEC | 9 | 0 | 0.93581 |
| 6 | Oklahoma | B12 | 8 | 1 | 0.92310 |
| 7 | LSU | SEC | 7 | 2 | 0.92028 |
| 8 | Kentucky | SEC | 7 | 2 | 0.82375 |
| 9 | Michigan St | B10 | 6 | 3 | 0.81553 |
| 10 | West Virginia | B12 | 7 | 1 | 0.81193 |
| 11 | Penn St | B10 | 6 | 3 | 0.81083 |
| 12 | UCF | AAC | 8 | 0 | 0.80481 |
| 13 | Ohio St | B10 | 8 | 1 | 0.80125 |
| 14 | South Carolina | SEC | 5 | 3 | 0.78823 |
| 15 | Washington St | P12 | 8 | 1 | 0.76592 |
| 16 | Army | FBSI | 7 | 2 | 0.76262 |
| 17 | NC State | ACC | 6 | 2 | 0.76229 |
| 18 | Florida | SEC | 6 | 3 | 0.75922 |
| 19 | Mississippi St | SEC | 6 | 3 | 0.74659 |
| 20 | Iowa | B10 | 6 | 3 | 0.74561 |
| 21 | Buffalo | MAC | 8 | 1 | 0.73124 |
| 22 | Utah | P12 | 6 | 3 | 0.72767 |
| 23 | Northwestern | B10 | 5 | 4 | 0.72444 |
| 24 | Syracuse | ACC | 7 | 2 | 0.72411 |
| 25 | Stanford | P12 | 5 | 4 | 0.71961 |
| 26 | Texas | B12 | 6 | 3 | 0.71853 |
| 27 | Iowa St | B12 | 5 | 3 | 0.71722 |
| 28 | Cincinnati | AAC | 8 | 1 | 0.71441 |
| 29 | Duke | ACC | 6 | 3 | 0.71027 |
| 30 | Boston College | ACC | 7 | 2 | 0.70977 |
| 31 | Purdue | B10 | 5 | 4 | 0.70381 |
| 32 | Washington | P12 | 7 | 3 | 0.70262 |
| 33 | Missouri | SEC | 5 | 4 | 0.70065 |
| 34 | Fresno St | MWC | 8 | 1 | 0.69771 |
| 35 | Texas A&M | SEC | 5 | 4 | 0.69643 |
| 36 | Boise St | MWC | 7 | 2 | 0.68523 |
| 37 | San Diego St | MWC | 7 | 2 | 0.68363 |
| 38 | Auburn | SEC | 6 | 3 | 0.67992 |
| 39 | Pittsburgh | ACC | 5 | 4 | 0.67611 |
| 40 | Appalachian St | SBC | 6 | 2 | 0.67509 |
| 41 | Utah St | MWC | 8 | 1 | 0.67416 |
| 42 | UAB | CUSA | 8 | 1 | 0.65964 |
| 43 | Arizona St | P12 | 5 | 4 | 0.65188 |
| 44 | Ga Southern | SBC | 7 | 2 | 0.63519 |
| 45 | Virginia | ACC | 6 | 3 | 0.63379 |
| 46 | Maryland | B10 | 5 | 4 | 0.63050 |
| 47 | Wisconsin | B10 | 6 | 3 | 0.62242 |
| 48 | Troy | SBC | 7 | 2 | 0.61913 |
| 49 | N Illinois | MAC | 6 | 3 | 0.61565 |
| 50 | USC | P12 | 5 | 4 | 0.61088 |
| 51 | Texas Tech | B12 | 5 | 4 | 0.60322 |
| 52 | Louisiana Tech | CUSA | 6 | 3 | 0.59882 |
| 53 | Vanderbilt | SEC | 4 | 5 | 0.59250 |
| 54 | Mississippi | SEC | 5 | 4 | 0.58423 |
| 55 | Miami FL | ACC | 5 | 4 | 0.57435 |
| 56 | Baylor | B12 | 5 | 4 | 0.57194 |
| 57 | Indiana | B10 | 4 | 5 | 0.56107 |
| 58 | Oregon | P12 | 6 | 3 | 0.56047 |
| 59 | North Texas | CUSA | 7 | 2 | 0.55931 |
| 60 | Tennessee | SEC | 4 | 5 | 0.55130 |
| 61 | South Florida | AAC | 7 | 2 | 0.54783 |
| 62 | Coastal Car | SBC | 5 | 4 | 0.54751 |
| 63 | Houston | AAC | 7 | 2 | 0.54672 |
| 64 | Nevada | MWC | 5 | 4 | 0.53787 |
| 65 | SMU | AAC | 4 | 5 | 0.53533 |
| 66 | Oklahoma St | B12 | 5 | 4 | 0.53277 |
| 67 | MTSU | CUSA | 6 | 3 | 0.53140 |
| 68 | TCU | B12 | 4 | 5 | 0.52882 |
| 69 | Florida St | ACC | 4 | 5 | 0.51703 |
| 70 | Minnesota | B10 | 4 | 5 | 0.51339 |
| 71 | E Michigan | MAC | 5 | 5 | 0.50530 |
| 72 | BYU | FBSI | 4 | 5 | 0.50484 |
| 73 | W Michigan | MAC | 6 | 4 | 0.49953 |
| 74 | California | P12 | 5 | 4 | 0.49545 |
| 75 | Wake Forest | ACC | 4 | 5 | 0.49286 |
| 76 | Ohio | MAC | 6 | 3 | 0.48911 |
| 77 | Georgia Tech | ACC | 5 | 4 | 0.48903 |
| 78 | Toledo | MAC | 5 | 4 | 0.48381 |
| 79 | ULM | SBC | 5 | 4 | 0.48012 |
| 80 | Virginia Tech | ACC | 4 | 4 | 0.47943 |
| 81 | Arizona | P12 | 5 | 5 | 0.47023 |
| 82 | Marshall | CUSA | 5 | 3 | 0.46322 |
| 83 | FL Atlantic | CUSA | 4 | 5 | 0.46101 |
| 84 | Colorado | P12 | 5 | 4 | 0.45882 |
| 85 | Florida Intl | CUSA | 6 | 3 | 0.45104 |
| 86 | UCLA | P12 | 2 | 7 | 0.45069 |
| 87 | Hawaii | MWC | 6 | 5 | 0.44819 |
| 88 | Tulane | AAC | 4 | 5 | 0.44808 |
| 89 | ULL | SBC | 4 | 5 | 0.44242 |
| 90 | Arkansas St | SBC | 5 | 4 | 0.43751 |
| 91 | Temple | AAC | 5 | 4 | 0.43700 |
| 92 | Kansas St | B12 | 3 | 6 | 0.43593 |
| 93 | Akron | MAC | 4 | 4 | 0.43137 |
| 94 | Illinois | B10 | 4 | 5 | 0.42285 |
| 95 | Liberty | FBSI | 4 | 4 | 0.39833 |
| 96 | Wyoming | MWC | 4 | 6 | 0.39226 |
| 97 | Nebraska | B10 | 2 | 7 | 0.38737 |
| 98 | Massachusetts | FBSI | 4 | 6 | 0.38224 |
| 99 | Memphis | AAC | 5 | 4 | 0.38112 |
| 100 | Miami OH | MAC | 3 | 6 | 0.38092 |
| 101 | Southern Miss | CUSA | 4 | 4 | 0.36150 |
| 102 | Air Force | MWC | 3 | 6 | 0.36060 |
| 103 | Charlotte | CUSA | 4 | 5 | 0.34675 |
| 104 | Oregon St | P12 | 2 | 7 | 0.30563 |
| 105 | Louisville | ACC | 2 | 7 | 0.29896 |
| 106 | UT San Antonio | CUSA | 3 | 6 | 0.28676 |
| 107 | Navy | AAC | 2 | 7 | 0.27548 |
| 108 | New Mexico | MWC | 3 | 6 | 0.26933 |
| 109 | North Carolina | ACC | 1 | 7 | 0.26165 |
| 110 | Rutgers | B10 | 1 | 8 | 0.26046 |
| 111 | Arkansas | SEC | 2 | 7 | 0.25768 |
| 112 | Kansas | B12 | 3 | 6 | 0.24730 |
| 113 | Ball St | MAC | 3 | 7 | 0.23564 |
| 114 | South Alabama | SBC | 2 | 7 | 0.21875 |
| 115 | New Mexico St | FBSI | 3 | 7 | 0.19985 |
| 116 | Old Dominion | CUSA | 2 | 7 | 0.19742 |
| 117 | Georgia St | SBC | 2 | 7 | 0.19700 |
| 118 | Tulsa | AAC | 2 | 7 | 0.18838 |
| 119 | Colorado St | MWC | 3 | 6 | 0.18122 |
| 120 | Connecticut | AAC | 1 | 8 | 0.17556 |
| 121 | Texas St | SBC | 3 | 6 | 0.15980 |
| 122 | C Michigan | MAC | 1 | 9 | 0.15558 |
| 123 | East Carolina | AAC | 2 | 6 | 0.15128 |
| 124 | Kent | MAC | 2 | 7 | 0.13914 |
| 125 | UNLV | MWC | 2 | 7 | 0.12758 |
| 126 | San Jose St | MWC | 1 | 8 | 0.10279 |
| 127 | Bowling Green | MAC | 1 | 8 | 0.08300 |
| 128 | Rice | CUSA | 1 | 9 | 0.06822 |
| 129 | UTEP | CUSA | 1 | 8 | 0.00353 |
| 130 | WKU | CUSA | 1 | 8 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 38 | 5 | 0.884 | 0.67090 |
| 2 | B10 | 28 | 14 | 0.667 | 0.60922 |
| 3 | B12 | 21 | 7 | 0.750 | 0.58048 |
| 4 | ACC | 32 | 13 | 0.711 | 0.56581 |
| 5 | P12 | 23 | 11 | 0.676 | 0.55287 |
| 6 | FBSI | 28 | 21 | 0.571 | 0.51946 |
| 7 | SBC | 21 | 18 | 0.538 | 0.43756 |
| 8 | AAC | 25 | 21 | 0.543 | 0.43125 |
| 9 | MWC | 26 | 23 | 0.531 | 0.42802 |
| 10 | MAC | 18 | 29 | 0.383 | 0.39891 |
| 11 | CUSA | 21 | 30 | 0.412 | 0.36524 |
No comments:
Post a Comment