| Team | Conf | W | L | Rating | |
| 1 | Alabama | SEC | 10 | 0 | 1.00000 |
| 2 | Notre Dame | FBSI | 10 | 0 | 0.98350 |
| 3 | Clemson | ACC | 10 | 0 | 0.95371 |
| 4 | Michigan | B10 | 9 | 1 | 0.95081 |
| 5 | Georgia | SEC | 9 | 1 | 0.94282 |
| 6 | Oklahoma | B12 | 9 | 1 | 0.93066 |
| 7 | LSU | SEC | 8 | 2 | 0.85843 |
| 8 | Penn St | B10 | 7 | 3 | 0.85415 |
| 9 | Ohio St | B10 | 9 | 1 | 0.84807 |
| 10 | Michigan St | B10 | 6 | 4 | 0.78588 |
| 11 | Florida | SEC | 7 | 3 | 0.76186 |
| 12 | Texas | B12 | 7 | 3 | 0.75030 |
| 13 | Boise St | MWC | 8 | 2 | 0.74556 |
| 14 | Kentucky | SEC | 7 | 3 | 0.73500 |
| 15 | Iowa | B10 | 7 | 3 | 0.73371 |
| 16 | Mississippi St | SEC | 6 | 4 | 0.73230 |
| 17 | Washington St | P12 | 9 | 1 | 0.71854 |
| 18 | Utah | P12 | 7 | 3 | 0.71702 |
| 19 | Army | FBSI | 8 | 2 | 0.71511 |
| 20 | Pittsburgh | ACC | 6 | 4 | 0.70895 |
| 21 | Missouri | SEC | 6 | 4 | 0.70851 |
| 22 | Texas A&M | SEC | 6 | 4 | 0.70847 |
| 23 | Cincinnati | AAC | 9 | 1 | 0.70035 |
| 24 | Stanford | P12 | 6 | 4 | 0.69260 |
| 25 | South Carolina | SEC | 5 | 4 | 0.69151 |
| 26 | Syracuse | ACC | 8 | 2 | 0.69148 |
| 27 | Northwestern | B10 | 5 | 5 | 0.68001 |
| 28 | Ga Southern | SBC | 8 | 2 | 0.67577 |
| 29 | N Illinois | MAC | 7 | 3 | 0.67408 |
| 30 | Iowa St | B12 | 6 | 3 | 0.67222 |
| 31 | Washington | P12 | 7 | 3 | 0.67135 |
| 32 | West Virginia | B12 | 8 | 1 | 0.66699 |
| 33 | Duke | ACC | 7 | 3 | 0.66592 |
| 34 | Purdue | B10 | 5 | 5 | 0.66156 |
| 35 | Auburn | SEC | 6 | 4 | 0.66127 |
| 36 | Boston College | ACC | 7 | 3 | 0.66052 |
| 37 | Arizona St | P12 | 6 | 4 | 0.65820 |
| 38 | Buffalo | MAC | 9 | 1 | 0.65329 |
| 39 | UCF | AAC | 9 | 0 | 0.65209 |
| 40 | Indiana | B10 | 5 | 5 | 0.63029 |
| 41 | Fresno St | MWC | 8 | 2 | 0.62941 |
| 42 | Tennessee | SEC | 5 | 5 | 0.61468 |
| 43 | Virginia | ACC | 7 | 3 | 0.61314 |
| 44 | NC State | ACC | 6 | 3 | 0.61228 |
| 45 | UAB | CUSA | 9 | 1 | 0.60768 |
| 46 | Utah St | MWC | 9 | 1 | 0.60604 |
| 47 | USC | P12 | 5 | 5 | 0.60268 |
| 48 | Wisconsin | B10 | 6 | 4 | 0.58405 |
| 49 | Troy | SBC | 7 | 3 | 0.57869 |
| 50 | Minnesota | B10 | 5 | 5 | 0.57858 |
| 51 | Maryland | B10 | 5 | 5 | 0.57526 |
| 52 | Appalachian St | SBC | 7 | 2 | 0.56799 |
| 53 | Wake Forest | ACC | 5 | 5 | 0.56780 |
| 54 | Vanderbilt | SEC | 4 | 6 | 0.56485 |
| 55 | E Michigan | MAC | 6 | 5 | 0.56218 |
| 56 | San Diego St | MWC | 7 | 3 | 0.56072 |
| 57 | Texas Tech | B12 | 5 | 5 | 0.55187 |
| 58 | Florida St | ACC | 4 | 6 | 0.54482 |
| 59 | BYU | FBSI | 5 | 5 | 0.54189 |
| 60 | Mississippi | SEC | 5 | 5 | 0.53853 |
| 61 | Louisiana Tech | CUSA | 7 | 3 | 0.53713 |
| 62 | Baylor | B12 | 5 | 5 | 0.53121 |
| 63 | SMU | AAC | 5 | 5 | 0.52844 |
| 64 | Miami FL | ACC | 5 | 5 | 0.52799 |
| 65 | Georgia Tech | ACC | 6 | 4 | 0.52151 |
| 66 | Oklahoma St | B12 | 5 | 5 | 0.51602 |
| 67 | California | P12 | 6 | 4 | 0.51591 |
| 68 | TCU | B12 | 4 | 6 | 0.51251 |
| 69 | Nevada | MWC | 6 | 4 | 0.50983 |
| 70 | Arkansas St | SBC | 6 | 4 | 0.50429 |
| 71 | Oregon | P12 | 6 | 4 | 0.50429 |
| 72 | MTSU | CUSA | 7 | 3 | 0.50271 |
| 73 | Coastal Car | SBC | 5 | 5 | 0.49315 |
| 74 | Tulane | AAC | 5 | 5 | 0.48869 |
| 75 | South Florida | AAC | 7 | 3 | 0.48633 |
| 76 | UCLA | P12 | 2 | 8 | 0.48111 |
| 77 | ULM | SBC | 6 | 4 | 0.48021 |
| 78 | FL Atlantic | CUSA | 5 | 5 | 0.47760 |
| 79 | ULL | SBC | 5 | 5 | 0.47390 |
| 80 | Miami OH | MAC | 4 | 6 | 0.47081 |
| 81 | W Michigan | MAC | 6 | 4 | 0.46584 |
| 82 | Temple | AAC | 6 | 4 | 0.46499 |
| 83 | Hawaii | MWC | 6 | 5 | 0.46476 |
| 84 | Houston | AAC | 7 | 3 | 0.46042 |
| 85 | Toledo | MAC | 5 | 5 | 0.45137 |
| 86 | North Texas | CUSA | 7 | 3 | 0.44532 |
| 87 | Arizona | P12 | 5 | 5 | 0.44414 |
| 88 | Kansas St | B12 | 4 | 6 | 0.43776 |
| 89 | Ohio | MAC | 6 | 4 | 0.43606 |
| 90 | Florida Intl | CUSA | 7 | 3 | 0.43314 |
| 91 | Virginia Tech | ACC | 4 | 5 | 0.41965 |
| 92 | Marshall | CUSA | 6 | 3 | 0.41345 |
| 93 | Colorado | P12 | 5 | 5 | 0.41180 |
| 94 | Air Force | MWC | 4 | 6 | 0.41092 |
| 95 | Nebraska | B10 | 3 | 7 | 0.40122 |
| 96 | Massachusetts | FBSI | 4 | 7 | 0.39989 |
| 97 | Wyoming | MWC | 4 | 6 | 0.38816 |
| 98 | Memphis | AAC | 6 | 4 | 0.37182 |
| 99 | Louisville | ACC | 2 | 8 | 0.35554 |
| 100 | Akron | MAC | 4 | 5 | 0.34214 |
| 101 | Navy | AAC | 2 | 8 | 0.34196 |
| 102 | Charlotte | CUSA | 4 | 6 | 0.33721 |
| 103 | Illinois | B10 | 4 | 6 | 0.33106 |
| 104 | Oregon St | P12 | 2 | 8 | 0.33069 |
| 105 | Liberty | FBSI | 4 | 5 | 0.31194 |
| 106 | Southern Miss | CUSA | 4 | 5 | 0.30671 |
| 107 | Old Dominion | CUSA | 3 | 7 | 0.29344 |
| 108 | Rutgers | B10 | 1 | 9 | 0.28459 |
| 109 | Arkansas | SEC | 2 | 8 | 0.28184 |
| 110 | North Carolina | ACC | 1 | 8 | 0.27741 |
| 111 | UT San Antonio | CUSA | 3 | 7 | 0.27724 |
| 112 | South Alabama | SBC | 2 | 8 | 0.26215 |
| 113 | Ball St | MAC | 3 | 7 | 0.23507 |
| 114 | New Mexico | MWC | 3 | 7 | 0.23211 |
| 115 | Connecticut | AAC | 1 | 9 | 0.22199 |
| 116 | UNLV | MWC | 3 | 7 | 0.21794 |
| 117 | Georgia St | SBC | 2 | 8 | 0.21689 |
| 118 | New Mexico St | FBSI | 3 | 7 | 0.20207 |
| 119 | C Michigan | MAC | 2 | 9 | 0.19663 |
| 120 | Tulsa | AAC | 2 | 8 | 0.19003 |
| 121 | Kansas | B12 | 3 | 7 | 0.18111 |
| 122 | Texas St | SBC | 3 | 7 | 0.17817 |
| 123 | Kent | MAC | 2 | 8 | 0.15124 |
| 124 | Colorado St | MWC | 3 | 7 | 0.14435 |
| 125 | East Carolina | AAC | 2 | 7 | 0.11995 |
| 126 | Rice | CUSA | 1 | 10 | 0.11088 |
| 127 | San Jose St | MWC | 1 | 9 | 0.10012 |
| 128 | Bowling Green | MAC | 1 | 9 | 0.05234 |
| 129 | WKU | CUSA | 1 | 9 | 0.00254 |
| 130 | UTEP | CUSA | 1 | 9 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 38 | 5 | 0.884 | 0.67896 |
| 2 | B10 | 28 | 14 | 0.667 | 0.62365 |
| 3 | ACC | 33 | 14 | 0.702 | 0.57584 |
| 4 | B12 | 21 | 7 | 0.750 | 0.57156 |
| 5 | P12 | 23 | 11 | 0.676 | 0.56064 |
| 6 | FBSI | 30 | 22 | 0.577 | 0.52915 |
| 7 | SBC | 21 | 18 | 0.538 | 0.45813 |
| 8 | AAC | 25 | 21 | 0.543 | 0.43733 |
| 9 | MWC | 26 | 23 | 0.531 | 0.43610 |
| 10 | MAC | 18 | 29 | 0.383 | 0.41326 |
| 11 | CUSA | 21 | 30 | 0.412 | 0.36857 |
No comments:
Post a Comment