| Team | Conf | W | L | Rating | |
| 1 | Clemson | ACC | 13 | 0 | 1.00000 |
| 2 | Alabama | SEC | 13 | 0 | 0.98274 |
| 3 | Notre Dame | FBSI | 12 | 0 | 0.96371 |
| 4 | Georgia | SEC | 11 | 2 | 0.92196 |
| 5 | Oklahoma | B12 | 12 | 1 | 0.90422 |
| 6 | Ohio St | B10 | 12 | 1 | 0.89277 |
| 7 | Michigan | B10 | 10 | 2 | 0.85043 |
| 8 | UCF | AAC | 12 | 0 | 0.81504 |
| 9 | Washington | P12 | 10 | 3 | 0.76192 |
| 10 | Texas A&M | SEC | 8 | 4 | 0.75773 |
| 11 | LSU | SEC | 9 | 3 | 0.74903 |
| 12 | Fresno St | MWC | 11 | 2 | 0.74262 |
| 13 | Penn St | B10 | 9 | 3 | 0.74165 |
| 14 | Kentucky | SEC | 9 | 3 | 0.73041 |
| 15 | Boise St | MWC | 10 | 3 | 0.72814 |
| 16 | Utah | P12 | 9 | 4 | 0.71812 |
| 17 | Texas | B12 | 9 | 4 | 0.71209 |
| 18 | Missouri | SEC | 8 | 4 | 0.71209 |
| 19 | Florida | SEC | 9 | 3 | 0.70775 |
| 20 | Syracuse | ACC | 9 | 3 | 0.70411 |
| 21 | Washington St | P12 | 10 | 2 | 0.69708 |
| 22 | Mississippi St | SEC | 8 | 4 | 0.69462 |
| 23 | Appalachian St | SBC | 10 | 2 | 0.68845 |
| 24 | Stanford | P12 | 8 | 4 | 0.68766 |
| 25 | Pittsburgh | ACC | 7 | 6 | 0.68199 |
| 26 | Northwestern | B10 | 8 | 5 | 0.68150 |
| 27 | Cincinnati | AAC | 10 | 2 | 0.68127 |
| 28 | South Carolina | SEC | 7 | 5 | 0.66381 |
| 29 | Auburn | SEC | 7 | 5 | 0.65383 |
| 30 | NC State | ACC | 9 | 3 | 0.63861 |
| 31 | West Virginia | B12 | 8 | 3 | 0.62530 |
| 32 | Iowa | B10 | 8 | 4 | 0.62236 |
| 33 | Michigan St | B10 | 7 | 5 | 0.62098 |
| 34 | Army | FBSI | 9 | 2 | 0.61962 |
| 35 | UAB | CUSA | 10 | 3 | 0.61772 |
| 36 | Iowa St | B12 | 8 | 4 | 0.61394 |
| 37 | Duke | ACC | 7 | 5 | 0.61162 |
| 38 | Ga Southern | SBC | 9 | 3 | 0.60691 |
| 39 | Troy | SBC | 9 | 3 | 0.60607 |
| 40 | Utah St | MWC | 10 | 2 | 0.59748 |
| 41 | Buffalo | MAC | 10 | 3 | 0.59693 |
| 42 | N Illinois | MAC | 8 | 5 | 0.59469 |
| 43 | Boston College | ACC | 7 | 5 | 0.59322 |
| 44 | Vanderbilt | SEC | 6 | 6 | 0.58913 |
| 45 | Purdue | B10 | 6 | 6 | 0.57801 |
| 46 | Oregon | P12 | 8 | 4 | 0.56819 |
| 47 | Arizona St | P12 | 7 | 5 | 0.56733 |
| 48 | Georgia Tech | ACC | 7 | 5 | 0.56723 |
| 49 | Temple | AAC | 8 | 4 | 0.56560 |
| 50 | Wake Forest | ACC | 6 | 6 | 0.56428 |
| 51 | MTSU | CUSA | 8 | 5 | 0.56370 |
| 52 | Miami FL | ACC | 7 | 5 | 0.55870 |
| 53 | Florida St | ACC | 5 | 7 | 0.55552 |
| 54 | Minnesota | B10 | 6 | 6 | 0.54193 |
| 55 | Wisconsin | B10 | 7 | 5 | 0.53957 |
| 56 | TCU | B12 | 6 | 6 | 0.53881 |
| 57 | Arkansas St | SBC | 8 | 4 | 0.52952 |
| 58 | Tennessee | SEC | 5 | 7 | 0.52901 |
| 59 | Louisiana | SBC | 7 | 6 | 0.52042 |
| 60 | Ohio | MAC | 8 | 4 | 0.51767 |
| 61 | BYU | FBSI | 6 | 6 | 0.51626 |
| 62 | Oklahoma St | B12 | 6 | 6 | 0.51469 |
| 63 | Virginia | ACC | 7 | 5 | 0.51441 |
| 64 | San Diego St | MWC | 7 | 5 | 0.51213 |
| 65 | Marshall | CUSA | 8 | 4 | 0.51206 |
| 66 | Indiana | B10 | 5 | 7 | 0.51154 |
| 67 | Maryland | B10 | 5 | 7 | 0.50634 |
| 68 | Virginia Tech | ACC | 6 | 6 | 0.50534 |
| 69 | Memphis | AAC | 8 | 5 | 0.50391 |
| 70 | California | P12 | 7 | 5 | 0.50110 |
| 71 | Hawaii | MWC | 8 | 5 | 0.50101 |
| 72 | USC | P12 | 5 | 7 | 0.49501 |
| 73 | Baylor | B12 | 6 | 6 | 0.49203 |
| 74 | Miami OH | MAC | 6 | 6 | 0.49037 |
| 75 | W Michigan | MAC | 7 | 5 | 0.47740 |
| 76 | North Texas | CUSA | 9 | 3 | 0.47061 |
| 77 | Tulane | AAC | 6 | 6 | 0.46781 |
| 78 | South Florida | AAC | 7 | 5 | 0.46763 |
| 79 | Nevada | MWC | 7 | 5 | 0.46399 |
| 80 | Houston | AAC | 8 | 4 | 0.46173 |
| 81 | E Michigan | MAC | 7 | 5 | 0.45682 |
| 82 | UCLA | P12 | 3 | 9 | 0.45441 |
| 83 | Mississippi | SEC | 5 | 7 | 0.45425 |
| 84 | Toledo | MAC | 7 | 5 | 0.45370 |
| 85 | Florida Intl | CUSA | 8 | 4 | 0.45040 |
| 86 | Wyoming | MWC | 6 | 6 | 0.44504 |
| 87 | Kansas St | B12 | 5 | 7 | 0.44251 |
| 88 | Texas Tech | B12 | 5 | 7 | 0.44147 |
| 89 | Nebraska | B10 | 4 | 8 | 0.42844 |
| 90 | FL Atlantic | CUSA | 5 | 7 | 0.42193 |
| 91 | Coastal Car | SBC | 5 | 7 | 0.41818 |
| 92 | SMU | AAC | 5 | 7 | 0.41652 |
| 93 | ULM | SBC | 6 | 6 | 0.41593 |
| 94 | Louisiana Tech | CUSA | 7 | 5 | 0.41003 |
| 95 | Arizona | P12 | 5 | 7 | 0.39593 |
| 96 | Southern Miss | CUSA | 6 | 5 | 0.37105 |
| 97 | Colorado | P12 | 5 | 7 | 0.37035 |
| 98 | Charlotte | CUSA | 5 | 7 | 0.36672 |
| 99 | Air Force | MWC | 5 | 7 | 0.35518 |
| 100 | Navy | AAC | 3 | 9 | 0.34223 |
| 101 | Louisville | ACC | 2 | 10 | 0.34021 |
| 102 | Massachusetts | FBSI | 4 | 8 | 0.33716 |
| 103 | Liberty | FBSI | 6 | 6 | 0.31914 |
| 104 | Illinois | B10 | 4 | 8 | 0.29868 |
| 105 | Akron | MAC | 4 | 8 | 0.29588 |
| 106 | Oregon St | P12 | 2 | 10 | 0.28989 |
| 107 | South Alabama | SBC | 3 | 9 | 0.28348 |
| 108 | Arkansas | SEC | 2 | 10 | 0.28261 |
| 109 | Ball St | MAC | 4 | 8 | 0.28029 |
| 110 | East Carolina | AAC | 3 | 9 | 0.26716 |
| 111 | UNLV | MWC | 4 | 8 | 0.25710 |
| 112 | Kansas | B12 | 3 | 9 | 0.25561 |
| 113 | North Carolina | ACC | 2 | 9 | 0.25197 |
| 114 | Georgia St | SBC | 2 | 10 | 0.24030 |
| 115 | Rutgers | B10 | 1 | 11 | 0.23632 |
| 116 | New Mexico | MWC | 3 | 9 | 0.23233 |
| 117 | Old Dominion | CUSA | 4 | 8 | 0.22810 |
| 118 | UT San Antonio | CUSA | 3 | 9 | 0.21882 |
| 119 | Tulsa | AAC | 3 | 9 | 0.21101 |
| 120 | Colorado St | MWC | 3 | 9 | 0.20675 |
| 121 | Bowling Green | MAC | 3 | 9 | 0.19428 |
| 122 | San Jose St | MWC | 1 | 11 | 0.18278 |
| 123 | Connecticut | AAC | 1 | 11 | 0.18038 |
| 124 | Texas St | SBC | 3 | 9 | 0.17639 |
| 125 | New Mexico St | FBSI | 3 | 9 | 0.16413 |
| 126 | Kent | MAC | 2 | 10 | 0.14039 |
| 127 | WKU | CUSA | 3 | 9 | 0.13938 |
| 128 | Rice | CUSA | 2 | 11 | 0.13506 |
| 129 | C Michigan | MAC | 1 | 11 | 0.08702 |
| 130 | UTEP | CUSA | 1 | 11 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 50 | 6 | 0.893 | 0.64842 |
| 2 | ACC | 37 | 18 | 0.673 | 0.55615 |
| 3 | B10 | 28 | 14 | 0.667 | 0.55362 |
| 4 | B12 | 22 | 7 | 0.759 | 0.53344 |
| 5 | P12 | 24 | 12 | 0.667 | 0.52206 |
| 6 | FBSI | 34 | 25 | 0.576 | 0.46855 |
| 7 | SBC | 21 | 18 | 0.538 | 0.43186 |
| 8 | AAC | 25 | 22 | 0.532 | 0.43166 |
| 9 | MWC | 26 | 23 | 0.531 | 0.41917 |
| 10 | MAC | 18 | 30 | 0.375 | 0.36789 |
| 11 | CUSA | 22 | 34 | 0.393 | 0.33735 |
No comments:
Post a Comment