| Team | Conf | W | L | Rating | |
| 1 | Notre Dame | FBSI | 12 | 0 | 1.00000 |
| 2 | Clemson | ACC | 12 | 0 | 0.97576 |
| 3 | Georgia | SEC | 11 | 1 | 0.94685 |
| 4 | Alabama | SEC | 12 | 0 | 0.92806 |
| 5 | Michigan | B10 | 10 | 2 | 0.89671 |
| 6 | Oklahoma | B12 | 11 | 1 | 0.88536 |
| 7 | Ohio St | B10 | 11 | 1 | 0.86836 |
| 8 | Texas A&M | SEC | 8 | 4 | 0.79200 |
| 9 | LSU | SEC | 9 | 3 | 0.78427 |
| 10 | Penn St | B10 | 9 | 3 | 0.77410 |
| 11 | Kentucky | SEC | 9 | 3 | 0.77117 |
| 12 | UCF | AAC | 11 | 0 | 0.76844 |
| 13 | Boise St | MWC | 10 | 2 | 0.76337 |
| 14 | Missouri | SEC | 8 | 4 | 0.75156 |
| 15 | Florida | SEC | 9 | 3 | 0.74224 |
| 16 | Syracuse | ACC | 9 | 3 | 0.73958 |
| 17 | Utah | P12 | 9 | 3 | 0.73578 |
| 18 | Mississippi St | SEC | 8 | 4 | 0.73272 |
| 19 | Washington | P12 | 9 | 3 | 0.73012 |
| 20 | Texas | B12 | 9 | 3 | 0.72517 |
| 21 | Washington St | P12 | 10 | 2 | 0.71762 |
| 22 | Northwestern | B10 | 8 | 4 | 0.71696 |
| 23 | Cincinnati | AAC | 10 | 2 | 0.70638 |
| 24 | Pittsburgh | ACC | 7 | 5 | 0.69974 |
| 25 | Auburn | SEC | 7 | 5 | 0.68779 |
| 26 | Fresno St | MWC | 10 | 2 | 0.67647 |
| 27 | South Carolina | SEC | 6 | 5 | 0.67637 |
| 28 | Stanford | P12 | 7 | 4 | 0.66644 |
| 29 | Michigan St | B10 | 7 | 5 | 0.66054 |
| 30 | Iowa | B10 | 8 | 4 | 0.64998 |
| 31 | Iowa St | B12 | 7 | 4 | 0.64609 |
| 32 | West Virginia | B12 | 8 | 3 | 0.64358 |
| 33 | Vanderbilt | SEC | 6 | 6 | 0.64030 |
| 34 | Appalachian St | SBC | 9 | 2 | 0.64019 |
| 35 | Duke | ACC | 7 | 5 | 0.63718 |
| 36 | Army | FBSI | 9 | 2 | 0.62772 |
| 37 | Troy | SBC | 9 | 3 | 0.62465 |
| 38 | Purdue | B10 | 6 | 6 | 0.62119 |
| 39 | Ga Southern | SBC | 9 | 3 | 0.62111 |
| 40 | NC State | ACC | 8 | 3 | 0.61111 |
| 41 | Boston College | ACC | 7 | 5 | 0.61019 |
| 42 | Utah St | MWC | 10 | 2 | 0.60657 |
| 43 | Buffalo | MAC | 10 | 2 | 0.60250 |
| 44 | Wake Forest | ACC | 6 | 6 | 0.59871 |
| 45 | Arizona St | P12 | 7 | 5 | 0.59630 |
| 46 | Miami FL | ACC | 7 | 5 | 0.59577 |
| 47 | Georgia Tech | ACC | 7 | 5 | 0.59205 |
| 48 | MTSU | CUSA | 8 | 4 | 0.58884 |
| 49 | Florida St | ACC | 5 | 7 | 0.58875 |
| 50 | Oregon | P12 | 8 | 4 | 0.58733 |
| 51 | Wisconsin | B10 | 7 | 5 | 0.57373 |
| 52 | N Illinois | MAC | 7 | 5 | 0.57312 |
| 53 | Tennessee | SEC | 5 | 7 | 0.57158 |
| 54 | Minnesota | B10 | 6 | 6 | 0.57155 |
| 55 | TCU | B12 | 6 | 6 | 0.57014 |
| 56 | UAB | CUSA | 9 | 3 | 0.56439 |
| 57 | Indiana | B10 | 5 | 7 | 0.56238 |
| 58 | BYU | FBSI | 6 | 6 | 0.55006 |
| 59 | Oklahoma St | B12 | 6 | 6 | 0.54899 |
| 60 | Maryland | B10 | 5 | 7 | 0.54123 |
| 61 | USC | P12 | 5 | 7 | 0.54070 |
| 62 | Ohio | MAC | 8 | 4 | 0.53850 |
| 63 | Arkansas St | SBC | 8 | 4 | 0.53734 |
| 64 | Temple | AAC | 7 | 5 | 0.53499 |
| 65 | Virginia | ACC | 7 | 5 | 0.53250 |
| 66 | Texas Tech | B12 | 6 | 6 | 0.53129 |
| 67 | San Diego St | MWC | 7 | 5 | 0.52631 |
| 68 | ULL | SBC | 7 | 5 | 0.52560 |
| 69 | Florida Intl | CUSA | 9 | 3 | 0.52519 |
| 70 | Miami OH | MAC | 6 | 6 | 0.52334 |
| 71 | Hawaii | MWC | 8 | 5 | 0.51923 |
| 72 | UCLA | P12 | 3 | 9 | 0.49803 |
| 73 | California | P12 | 7 | 4 | 0.49584 |
| 74 | W Michigan | MAC | 7 | 5 | 0.49578 |
| 75 | South Florida | AAC | 7 | 5 | 0.49216 |
| 76 | Memphis | AAC | 8 | 4 | 0.49203 |
| 77 | Tulane | AAC | 6 | 6 | 0.49122 |
| 78 | Mississippi | SEC | 5 | 7 | 0.48884 |
| 79 | E Michigan | MAC | 7 | 5 | 0.47614 |
| 80 | Nevada | MWC | 7 | 5 | 0.47508 |
| 81 | Houston | AAC | 8 | 4 | 0.47460 |
| 82 | Kansas St | B12 | 5 | 7 | 0.47301 |
| 83 | Nebraska | B10 | 4 | 8 | 0.46923 |
| 84 | Marshall | CUSA | 7 | 4 | 0.46815 |
| 85 | Wyoming | MWC | 6 | 6 | 0.46608 |
| 86 | Toledo | MAC | 7 | 5 | 0.46296 |
| 87 | Baylor | B12 | 5 | 7 | 0.46266 |
| 88 | Virginia Tech | ACC | 5 | 6 | 0.46245 |
| 89 | North Texas | CUSA | 9 | 3 | 0.46228 |
| 90 | SMU | AAC | 5 | 7 | 0.45735 |
| 91 | FL Atlantic | CUSA | 5 | 7 | 0.45630 |
| 92 | Coastal Car | SBC | 5 | 7 | 0.44045 |
| 93 | ULM | SBC | 6 | 6 | 0.43812 |
| 94 | Arizona | P12 | 5 | 7 | 0.43487 |
| 95 | Louisiana Tech | CUSA | 7 | 5 | 0.41385 |
| 96 | Colorado | P12 | 5 | 7 | 0.39540 |
| 97 | Charlotte | CUSA | 5 | 7 | 0.39285 |
| 98 | Massachusetts | FBSI | 4 | 8 | 0.38730 |
| 99 | Air Force | MWC | 5 | 7 | 0.37833 |
| 100 | Navy | AAC | 3 | 9 | 0.37618 |
| 101 | Louisville | ACC | 2 | 10 | 0.37559 |
| 102 | Southern Miss | CUSA | 6 | 5 | 0.36226 |
| 103 | Liberty | FBSI | 5 | 6 | 0.32699 |
| 104 | Oregon St | P12 | 2 | 10 | 0.32259 |
| 105 | Illinois | B10 | 4 | 8 | 0.32181 |
| 106 | Arkansas | SEC | 2 | 10 | 0.31683 |
| 107 | South Alabama | SBC | 3 | 9 | 0.31309 |
| 108 | Ball St | MAC | 4 | 8 | 0.29793 |
| 109 | Akron | MAC | 4 | 7 | 0.29790 |
| 110 | Connecticut | AAC | 2 | 10 | 0.27905 |
| 111 | Kansas | B12 | 3 | 9 | 0.27778 |
| 112 | Rutgers | B10 | 1 | 11 | 0.27749 |
| 113 | North Carolina | ACC | 2 | 9 | 0.27557 |
| 114 | East Carolina | AAC | 3 | 8 | 0.27431 |
| 115 | Georgia St | SBC | 2 | 10 | 0.26932 |
| 116 | UNLV | MWC | 4 | 8 | 0.26634 |
| 117 | New Mexico | MWC | 3 | 9 | 0.24912 |
| 118 | Old Dominion | CUSA | 4 | 8 | 0.24511 |
| 119 | Tulsa | AAC | 3 | 9 | 0.23371 |
| 120 | UT San Antonio | CUSA | 3 | 9 | 0.23045 |
| 121 | Colorado St | MWC | 3 | 9 | 0.22522 |
| 122 | Bowling Green | MAC | 3 | 9 | 0.22142 |
| 123 | San Jose St | MWC | 1 | 11 | 0.21334 |
| 124 | Texas St | SBC | 3 | 9 | 0.18664 |
| 125 | New Mexico St | FBSI | 3 | 9 | 0.17621 |
| 126 | Kent | MAC | 2 | 10 | 0.16871 |
| 127 | Rice | CUSA | 2 | 11 | 0.16786 |
| 128 | WKU | CUSA | 3 | 9 | 0.15576 |
| 129 | C Michigan | MAC | 1 | 11 | 0.10919 |
| 130 | UTEP | CUSA | 1 | 11 | 0.00000 |
| # | Conf | W | L | W/L% | AVERAGE |
| 1 | SEC | 49 | 6 | 0.891 | 0.68734 |
| 2 | B10 | 28 | 14 | 0.667 | 0.59468 |
| 3 | ACC | 35 | 18 | 0.660 | 0.57997 |
| 4 | B12 | 21 | 7 | 0.750 | 0.56422 |
| 5 | P12 | 24 | 12 | 0.667 | 0.54825 |
| 6 | FBSI | 33 | 25 | 0.569 | 0.50057 |
| 7 | AAC | 25 | 21 | 0.543 | 0.45521 |
| 8 | SBC | 21 | 18 | 0.538 | 0.44994 |
| 9 | MWC | 26 | 23 | 0.531 | 0.43767 |
| 10 | MAC | 18 | 29 | 0.383 | 0.38889 |
| 11 | CUSA | 22 | 33 | 0.400 | 0.35192 |
No comments:
Post a Comment