Team | Conf | W | L | Rating | |
1 | Ohio St | B10 | 8 | 0 | 1.00000 |
2 | LSU | SEC | 8 | 0 | 0.95139 |
3 | Clemson | ACC | 8 | 0 | 0.92574 |
4 | Penn St | B10 | 8 | 0 | 0.91096 |
5 | SMU | AAC | 8 | 0 | 0.87154 |
6 | Alabama | SEC | 8 | 0 | 0.81545 |
7 | Cincinnati | AAC | 6 | 1 | 0.80401 |
8 | Minnesota | B10 | 8 | 0 | 0.78894 |
9 | Auburn | SEC | 6 | 2 | 0.78816 |
10 | Oregon | P12 | 7 | 1 | 0.77954 |
11 | Michigan | B10 | 6 | 2 | 0.76623 |
12 | Florida | SEC | 7 | 1 | 0.76566 |
13 | Baylor | B12 | 7 | 0 | 0.76017 |
14 | Appalachian St | SBC | 7 | 0 | 0.73922 |
15 | Oklahoma | B12 | 7 | 1 | 0.73804 |
16 | Memphis | AAC | 7 | 1 | 0.73342 |
17 | Wisconsin | B10 | 6 | 2 | 0.73257 |
18 | Utah | P12 | 7 | 1 | 0.73229 |
19 | Boise St | MWC | 6 | 1 | 0.72277 |
20 | Navy | AAC | 6 | 1 | 0.71933 |
21 | Iowa | B10 | 6 | 2 | 0.70066 |
22 | Air Force | MWC | 6 | 2 | 0.70021 |
23 | Wake Forest | ACC | 6 | 1 | 0.69147 |
24 | Notre Dame | FBSI | 5 | 2 | 0.67542 |
25 | Georgia | SEC | 6 | 1 | 0.67254 |
26 | Louisville | ACC | 5 | 3 | 0.66915 |
27 | San Diego St | MWC | 7 | 1 | 0.66259 |
28 | UCF | AAC | 6 | 2 | 0.66111 |
29 | Texas | B12 | 5 | 3 | 0.65249 |
30 | USC | P12 | 5 | 3 | 0.64502 |
31 | Kansas St | B12 | 5 | 2 | 0.64112 |
32 | Indiana | B10 | 6 | 2 | 0.62786 |
33 | Washington | P12 | 5 | 3 | 0.60576 |
34 | Louisiana | SBC | 5 | 2 | 0.60528 |
35 | Pittsburgh | ACC | 5 | 3 | 0.60326 |
36 | Oklahoma St | B12 | 5 | 3 | 0.60298 |
37 | Michigan St | B10 | 4 | 4 | 0.59500 |
38 | Florida St | ACC | 4 | 4 | 0.58920 |
39 | Louisiana Tech | CUSA | 7 | 1 | 0.58836 |
40 | Iowa St | B12 | 5 | 3 | 0.58677 |
41 | Texas A&M | SEC | 5 | 3 | 0.58449 |
42 | Utah St | MWC | 4 | 3 | 0.58315 |
43 | Temple | AAC | 5 | 3 | 0.58085 |
44 | North Carolina | ACC | 4 | 4 | 0.57624 |
45 | Wyoming | MWC | 6 | 2 | 0.57548 |
46 | Georgia St | SBC | 6 | 2 | 0.57452 |
47 | Virginia | ACC | 5 | 3 | 0.56673 |
48 | Marshall | CUSA | 5 | 3 | 0.56624 |
49 | Tulane | AAC | 5 | 3 | 0.55106 |
50 | Hawaii | MWC | 5 | 3 | 0.55000 |
51 | FL Atlantic | CUSA | 5 | 3 | 0.54614 |
52 | Arizona St | P12 | 5 | 3 | 0.53929 |
53 | TCU | B12 | 4 | 3 | 0.53465 |
54 | Stanford | P12 | 4 | 4 | 0.52017 |
55 | BYU | FBSI | 3 | 4 | 0.51980 |
56 | WKU | CUSA | 5 | 3 | 0.51886 |
57 | Mississippi St | SEC | 3 | 5 | 0.51761 |
58 | Kentucky | SEC | 4 | 4 | 0.51289 |
59 | Nebraska | B10 | 4 | 4 | 0.49517 |
60 | Toledo | MAC | 5 | 3 | 0.49388 |
61 | Boston College | ACC | 4 | 4 | 0.49227 |
62 | Missouri | SEC | 5 | 3 | 0.49214 |
63 | Miami FL | ACC | 4 | 4 | 0.48947 |
64 | Miami OH | MAC | 4 | 4 | 0.48742 |
65 | W Michigan | MAC | 5 | 4 | 0.48531 |
66 | California | P12 | 4 | 4 | 0.48449 |
67 | Arkansas St | SBC | 4 | 4 | 0.47381 |
68 | Southern Miss | CUSA | 5 | 3 | 0.47343 |
69 | Virginia Tech | ACC | 5 | 2 | 0.47322 |
70 | UCLA | P12 | 3 | 5 | 0.47238 |
71 | Duke | ACC | 4 | 4 | 0.47204 |
72 | Ga Southern | SBC | 4 | 3 | 0.47183 |
73 | Illinois | B10 | 4 | 4 | 0.47169 |
74 | UAB | CUSA | 6 | 1 | 0.46419 |
75 | South Florida | AAC | 4 | 4 | 0.45929 |
76 | Arizona | P12 | 4 | 4 | 0.44757 |
77 | South Carolina | SEC | 3 | 5 | 0.44533 |
78 | Tulsa | AAC | 2 | 6 | 0.44012 |
79 | Colorado | P12 | 3 | 5 | 0.43992 |
80 | Ball St | MAC | 4 | 4 | 0.43936 |
81 | Nevada | MWC | 4 | 4 | 0.43842 |
82 | Tennessee | SEC | 3 | 5 | 0.43745 |
83 | Ohio | MAC | 4 | 4 | 0.43234 |
84 | NC State | ACC | 4 | 3 | 0.43090 |
85 | Washington St | P12 | 4 | 4 | 0.42869 |
86 | E Michigan | MAC | 4 | 4 | 0.42494 |
87 | Buffalo | MAC | 4 | 4 | 0.42276 |
88 | Oregon St | P12 | 3 | 4 | 0.41792 |
89 | West Virginia | B12 | 3 | 4 | 0.41317 |
90 | ULM | SBC | 3 | 4 | 0.39464 |
91 | Maryland | B10 | 3 | 5 | 0.39178 |
92 | Houston | AAC | 3 | 5 | 0.38839 |
93 | San Jose St | MWC | 4 | 4 | 0.38547 |
94 | Syracuse | ACC | 3 | 5 | 0.38324 |
95 | MTSU | CUSA | 3 | 5 | 0.38033 |
96 | C Michigan | MAC | 5 | 4 | 0.37884 |
97 | Texas Tech | B12 | 3 | 5 | 0.37020 |
98 | Mississippi | SEC | 3 | 5 | 0.36842 |
99 | Liberty | FBSI | 5 | 3 | 0.36743 |
100 | Kansas | B12 | 3 | 5 | 0.36680 |
101 | Purdue | B10 | 2 | 6 | 0.35531 |
102 | Texas St | SBC | 2 | 5 | 0.35431 |
103 | Florida Intl | CUSA | 4 | 4 | 0.35184 |
104 | Charlotte | CUSA | 3 | 5 | 0.34879 |
105 | Georgia Tech | ACC | 2 | 5 | 0.34812 |
106 | Coastal Car | SBC | 3 | 4 | 0.34803 |
107 | Fresno St | MWC | 3 | 4 | 0.33905 |
108 | North Texas | CUSA | 3 | 5 | 0.32920 |
109 | Army | FBSI | 3 | 5 | 0.32705 |
110 | Vanderbilt | SEC | 2 | 5 | 0.32565 |
111 | Rutgers | B10 | 2 | 6 | 0.31571 |
112 | UT San Antonio | CUSA | 3 | 4 | 0.30140 |
113 | Kent | MAC | 3 | 5 | 0.29681 |
114 | East Carolina | AAC | 3 | 5 | 0.29517 |
115 | Colorado St | MWC | 3 | 5 | 0.29344 |
116 | Northwestern | B10 | 1 | 6 | 0.28837 |
117 | Troy | SBC | 3 | 4 | 0.28754 |
118 | N Illinois | MAC | 3 | 5 | 0.28100 |
119 | Bowling Green | MAC | 2 | 6 | 0.27494 |
120 | Arkansas | SEC | 2 | 6 | 0.26951 |
121 | UNLV | MWC | 2 | 6 | 0.25177 |
122 | Connecticut | AAC | 2 | 6 | 0.21005 |
123 | South Alabama | SBC | 1 | 7 | 0.20380 |
124 | New Mexico | MWC | 2 | 6 | 0.20193 |
125 | Rice | CUSA | 0 | 8 | 0.17700 |
126 | Old Dominion | CUSA | 1 | 7 | 0.17392 |
127 | UTEP | CUSA | 1 | 6 | 0.15819 |
128 | New Mexico St | FBSI | 0 | 8 | 0.10307 |
129 | Massachusetts | FBSI | 1 | 7 | 0.03766 |
130 | Akron | MAC | 0 | 8 | 0.00000 |
Conf | W | L | W/L% | AVG | |
1 | B10 | 33 | 8 | 0.805 | 0.60287 |
2 | SEC | 31 | 11 | 0.738 | 0.56762 |
3 | B12 | 24 | 6 | 0.800 | 0.56664 |
4 | AAC | 33 | 13 | 0.717 | 0.55953 |
5 | ACC | 30 | 12 | 0.714 | 0.55079 |
6 | P12 | 24 | 11 | 0.686 | 0.54275 |
7 | MWC | 28 | 17 | 0.622 | 0.47536 |
8 | SBC | 21 | 18 | 0.538 | 0.44530 |
9 | CUSA | 22 | 29 | 0.431 | 0.38414 |
10 | MAC | 18 | 30 | 0.375 | 0.36813 |
11 | FBSI | 16 | 28 | 0.364 | 0.33840 |
No comments:
Post a Comment