| Team | Conf | W | L | Rating | |
| 1 | Ohio St | B10 | 8 | 0 | 1.00000 |
| 2 | LSU | SEC | 8 | 0 | 0.94393 |
| 3 | Penn St | B10 | 8 | 0 | 0.92134 |
| 4 | Clemson | ACC | 9 | 0 | 0.92123 |
| 5 | SMU | AAC | 8 | 1 | 0.85689 |
| 6 | Oregon | P12 | 8 | 1 | 0.85455 |
| 7 | Auburn | SEC | 7 | 2 | 0.85242 |
| 8 | Cincinnati | AAC | 7 | 1 | 0.84832 |
| 9 | Memphis | AAC | 8 | 1 | 0.84045 |
| 10 | Alabama | SEC | 8 | 0 | 0.83071 |
| 11 | Michigan | B10 | 7 | 2 | 0.81943 |
| 12 | Utah | P12 | 8 | 1 | 0.81768 |
| 13 | Baylor | B12 | 8 | 0 | 0.81597 |
| 14 | Minnesota | B10 | 8 | 0 | 0.80031 |
| 15 | Georgia | SEC | 7 | 1 | 0.79526 |
| 16 | Florida | SEC | 7 | 2 | 0.78332 |
| 17 | Boise St | MWC | 7 | 1 | 0.76340 |
| 18 | Notre Dame | FBSI | 6 | 2 | 0.75698 |
| 19 | Wisconsin | B10 | 6 | 2 | 0.75144 |
| 20 | Navy | AAC | 7 | 1 | 0.74945 |
| 21 | Air Force | MWC | 7 | 2 | 0.73332 |
| 22 | Wake Forest | ACC | 7 | 1 | 0.73328 |
| 23 | Oklahoma | B12 | 7 | 1 | 0.73270 |
| 24 | UCF | AAC | 7 | 2 | 0.72301 |
| 25 | Appalachian St | SBC | 7 | 1 | 0.72185 |
| 26 | Iowa | B10 | 6 | 2 | 0.70495 |
| 27 | Kansas St | B12 | 6 | 2 | 0.70128 |
| 28 | Oklahoma St | B12 | 6 | 3 | 0.68612 |
| 29 | Louisville | ACC | 5 | 3 | 0.67754 |
| 30 | Louisiana | SBC | 6 | 2 | 0.67251 |
| 31 | San Diego St | MWC | 7 | 1 | 0.66236 |
| 32 | Pittsburgh | ACC | 6 | 3 | 0.65831 |
| 33 | USC | P12 | 5 | 4 | 0.65804 |
| 34 | Texas | B12 | 5 | 3 | 0.65516 |
| 35 | Indiana | B10 | 7 | 2 | 0.65495 |
| 36 | Virginia | ACC | 6 | 3 | 0.64801 |
| 37 | Texas A&M | SEC | 6 | 3 | 0.63461 |
| 38 | FL Atlantic | CUSA | 6 | 3 | 0.62640 |
| 39 | BYU | FBSI | 4 | 4 | 0.61669 |
| 40 | Tulane | AAC | 6 | 3 | 0.61548 |
| 41 | Michigan St | B10 | 4 | 4 | 0.60881 |
| 42 | Washington | P12 | 5 | 4 | 0.60778 |
| 43 | Ga Southern | SBC | 5 | 3 | 0.59522 |
| 44 | Marshall | CUSA | 6 | 3 | 0.59473 |
| 45 | Louisiana Tech | CUSA | 7 | 1 | 0.59108 |
| 46 | Georgia St | SBC | 6 | 2 | 0.59005 |
| 47 | Temple | AAC | 5 | 3 | 0.58675 |
| 48 | Iowa St | B12 | 5 | 3 | 0.58397 |
| 49 | Mississippi St | SEC | 4 | 5 | 0.57976 |
| 50 | Miami FL | ACC | 5 | 4 | 0.57840 |
| 51 | Utah St | MWC | 4 | 4 | 0.56679 |
| 52 | Wyoming | MWC | 6 | 2 | 0.56448 |
| 53 | North Carolina | ACC | 4 | 5 | 0.56250 |
| 54 | Florida St | ACC | 4 | 5 | 0.55949 |
| 55 | Arizona St | P12 | 5 | 3 | 0.55148 |
| 56 | UCLA | P12 | 4 | 5 | 0.54350 |
| 57 | Tennessee | SEC | 4 | 5 | 0.54258 |
| 58 | Stanford | P12 | 4 | 4 | 0.53688 |
| 59 | Boston College | ACC | 5 | 4 | 0.53624 |
| 60 | Kentucky | SEC | 4 | 4 | 0.53075 |
| 61 | Illinois | B10 | 5 | 4 | 0.52901 |
| 62 | Arkansas St | SBC | 5 | 4 | 0.52673 |
| 63 | Hawaii | MWC | 5 | 4 | 0.52559 |
| 64 | TCU | B12 | 4 | 4 | 0.52335 |
| 65 | Toledo | MAC | 5 | 3 | 0.52053 |
| 66 | W Michigan | MAC | 5 | 4 | 0.51230 |
| 67 | Miami OH | MAC | 4 | 4 | 0.50867 |
| 68 | Buffalo | MAC | 5 | 4 | 0.50717 |
| 69 | WKU | CUSA | 5 | 4 | 0.50642 |
| 70 | South Carolina | SEC | 4 | 5 | 0.50605 |
| 71 | California | P12 | 4 | 4 | 0.50487 |
| 72 | Oregon St | P12 | 4 | 4 | 0.49504 |
| 73 | Missouri | SEC | 5 | 3 | 0.49365 |
| 74 | Southern Miss | CUSA | 5 | 3 | 0.48204 |
| 75 | Nevada | MWC | 5 | 4 | 0.47525 |
| 76 | Virginia Tech | ACC | 5 | 3 | 0.47304 |
| 77 | Duke | ACC | 4 | 4 | 0.47228 |
| 78 | South Florida | AAC | 4 | 4 | 0.46706 |
| 79 | Nebraska | B10 | 4 | 5 | 0.46045 |
| 80 | C Michigan | MAC | 6 | 4 | 0.45887 |
| 81 | Ohio | MAC | 4 | 4 | 0.45801 |
| 82 | Ball St | MAC | 4 | 4 | 0.44909 |
| 83 | Washington St | P12 | 4 | 4 | 0.44754 |
| 84 | Tulsa | AAC | 2 | 7 | 0.43739 |
| 85 | E Michigan | MAC | 4 | 5 | 0.43546 |
| 86 | Purdue | B10 | 3 | 6 | 0.43150 |
| 87 | Fresno St | MWC | 4 | 4 | 0.42948 |
| 88 | West Virginia | B12 | 3 | 5 | 0.42696 |
| 89 | NC State | ACC | 4 | 4 | 0.42512 |
| 90 | UAB | CUSA | 6 | 2 | 0.42252 |
| 91 | Colorado | P12 | 3 | 6 | 0.42190 |
| 92 | Arizona | P12 | 4 | 5 | 0.41904 |
| 93 | Charlotte | CUSA | 4 | 5 | 0.41367 |
| 94 | Coastal Car | SBC | 4 | 4 | 0.40449 |
| 95 | Liberty | FBSI | 6 | 3 | 0.40129 |
| 96 | Houston | AAC | 3 | 6 | 0.39914 |
| 97 | Maryland | B10 | 3 | 6 | 0.39799 |
| 98 | Florida Intl | CUSA | 5 | 4 | 0.38958 |
| 99 | San Jose St | MWC | 4 | 5 | 0.38916 |
| 100 | Texas Tech | B12 | 3 | 5 | 0.38254 |
| 101 | Mississippi | SEC | 3 | 6 | 0.38232 |
| 102 | MTSU | CUSA | 3 | 6 | 0.37534 |
| 103 | Kansas | B12 | 3 | 6 | 0.37364 |
| 104 | ULM | SBC | 3 | 5 | 0.36738 |
| 105 | Syracuse | ACC | 3 | 6 | 0.36665 |
| 106 | North Texas | CUSA | 4 | 5 | 0.36205 |
| 107 | Texas St | SBC | 2 | 6 | 0.35146 |
| 108 | Georgia Tech | ACC | 2 | 6 | 0.34756 |
| 109 | Colorado St | MWC | 4 | 5 | 0.34386 |
| 110 | Kent | MAC | 3 | 5 | 0.32766 |
| 111 | Army | FBSI | 3 | 6 | 0.32696 |
| 112 | Bowling Green | MAC | 3 | 6 | 0.32220 |
| 113 | Rutgers | B10 | 2 | 7 | 0.31447 |
| 114 | East Carolina | AAC | 3 | 6 | 0.30924 |
| 115 | Vanderbilt | SEC | 2 | 6 | 0.30789 |
| 116 | UT San Antonio | CUSA | 3 | 5 | 0.29073 |
| 117 | Northwestern | B10 | 1 | 7 | 0.28988 |
| 118 | Troy | SBC | 3 | 5 | 0.27815 |
| 119 | Arkansas | SEC | 2 | 7 | 0.26676 |
| 120 | N Illinois | MAC | 3 | 6 | 0.26604 |
| 121 | Connecticut | AAC | 2 | 7 | 0.23960 |
| 122 | UNLV | MWC | 2 | 7 | 0.23561 |
| 123 | South Alabama | SBC | 1 | 7 | 0.20845 |
| 124 | New Mexico | MWC | 2 | 7 | 0.20433 |
| 125 | Rice | CUSA | 0 | 9 | 0.17611 |
| 126 | New Mexico St | FBSI | 0 | 8 | 0.16146 |
| 127 | Old Dominion | CUSA | 1 | 8 | 0.15628 |
| 128 | UTEP | CUSA | 1 | 7 | 0.14749 |
| 129 | Massachusetts | FBSI | 1 | 8 | 0.05149 |
| 130 | Akron | MAC | 0 | 9 | 0.00000 |
| Conf | W | L | W/L% | AVG | |
| 1 | B10 | 33 | 8 | 0.805 | 0.62032 |
| 2 | SEC | 33 | 11 | 0.750 | 0.60357 |
| 3 | AAC | 33 | 13 | 0.717 | 0.58940 |
| 4 | B12 | 24 | 6 | 0.800 | 0.58817 |
| 5 | P12 | 24 | 11 | 0.686 | 0.57152 |
| 6 | ACC | 31 | 13 | 0.705 | 0.56855 |
| 7 | MWC | 29 | 18 | 0.617 | 0.49114 |
| 8 | SBC | 21 | 18 | 0.538 | 0.47163 |
| 9 | MAC | 18 | 30 | 0.375 | 0.39717 |
| 10 | CUSA | 22 | 31 | 0.415 | 0.39532 |
| 11 | FBSI | 18 | 29 | 0.383 | 0.38581 |
No comments:
Post a Comment