| Team | Conf | W | L | Rating | |
| 1 | LSU | SEC | 9 | 0 | 1.00000 |
| 2 | Ohio St | B10 | 9 | 0 | 0.99784 |
| 3 | Clemson | ACC | 10 | 0 | 0.91543 |
| 4 | Minnesota | B10 | 9 | 0 | 0.87064 |
| 5 | Penn St | B10 | 8 | 1 | 0.86386 |
| 6 | SMU | AAC | 9 | 1 | 0.86185 |
| 7 | Cincinnati | AAC | 8 | 1 | 0.83208 |
| 8 | Oregon | P12 | 8 | 1 | 0.82751 |
| 9 | Baylor | B12 | 9 | 0 | 0.82646 |
| 10 | Georgia | SEC | 8 | 1 | 0.81526 |
| 11 | Auburn | SEC | 7 | 2 | 0.80984 |
| 12 | Memphis | AAC | 8 | 1 | 0.80767 |
| 13 | Boise St | MWC | 8 | 1 | 0.80101 |
| 14 | Alabama | SEC | 8 | 1 | 0.79660 |
| 15 | Notre Dame | FBSI | 7 | 2 | 0.79301 |
| 16 | Michigan | B10 | 7 | 2 | 0.78956 |
| 17 | Wisconsin | B10 | 7 | 2 | 0.78403 |
| 18 | Florida | SEC | 8 | 2 | 0.78280 |
| 19 | Utah | P12 | 8 | 1 | 0.77900 |
| 20 | Oklahoma | B12 | 8 | 1 | 0.76234 |
| 21 | Appalachian St | SBC | 8 | 1 | 0.73758 |
| 22 | Air Force | MWC | 7 | 2 | 0.71136 |
| 23 | USC | P12 | 6 | 4 | 0.70659 |
| 24 | Texas | B12 | 6 | 3 | 0.70640 |
| 25 | Navy | AAC | 7 | 1 | 0.69279 |
| 26 | Louisiana | SBC | 7 | 2 | 0.68230 |
| 27 | Wake Forest | ACC | 7 | 2 | 0.66724 |
| 28 | BYU | FBSI | 5 | 4 | 0.66689 |
| 29 | Iowa | B10 | 6 | 3 | 0.65768 |
| 30 | Kansas St | B12 | 6 | 3 | 0.65647 |
| 31 | Virginia | ACC | 7 | 3 | 0.64840 |
| 32 | Oklahoma St | B12 | 6 | 3 | 0.64792 |
| 33 | Washington | P12 | 6 | 4 | 0.64537 |
| 34 | UCF | AAC | 7 | 3 | 0.64337 |
| 35 | FL Atlantic | CUSA | 7 | 3 | 0.64281 |
| 36 | Miami FL | ACC | 6 | 4 | 0.63285 |
| 37 | Louisville | ACC | 5 | 4 | 0.62151 |
| 38 | Louisiana Tech | CUSA | 8 | 1 | 0.61289 |
| 39 | Florida St | ACC | 5 | 5 | 0.60451 |
| 40 | Utah St | MWC | 5 | 4 | 0.60373 |
| 41 | Texas A&M | SEC | 6 | 3 | 0.60353 |
| 42 | Pittsburgh | ACC | 6 | 3 | 0.60100 |
| 43 | Temple | AAC | 6 | 3 | 0.59764 |
| 44 | Indiana | B10 | 7 | 2 | 0.59513 |
| 45 | San Diego St | MWC | 7 | 2 | 0.58820 |
| 46 | Illinois | B10 | 6 | 4 | 0.58736 |
| 47 | Tulane | AAC | 6 | 3 | 0.58610 |
| 48 | Tennessee | SEC | 5 | 5 | 0.56856 |
| 49 | Marshall | CUSA | 6 | 3 | 0.56444 |
| 50 | Mississippi St | SEC | 4 | 5 | 0.56154 |
| 51 | Iowa St | B12 | 5 | 4 | 0.55765 |
| 52 | Michigan St | B10 | 4 | 5 | 0.55489 |
| 53 | W Michigan | MAC | 6 | 4 | 0.54657 |
| 54 | Wyoming | MWC | 6 | 3 | 0.54379 |
| 55 | Georgia St | SBC | 6 | 3 | 0.54378 |
| 56 | North Carolina | ACC | 4 | 5 | 0.54328 |
| 57 | Toledo | MAC | 6 | 3 | 0.54051 |
| 58 | Miami OH | MAC | 5 | 4 | 0.53825 |
| 59 | Virginia Tech | ACC | 6 | 3 | 0.52936 |
| 60 | California | P12 | 5 | 4 | 0.52878 |
| 61 | Nevada | MWC | 6 | 4 | 0.52859 |
| 62 | Southern Miss | CUSA | 6 | 3 | 0.52802 |
| 63 | Hawaii | MWC | 6 | 5 | 0.52648 |
| 64 | Ga Southern | SBC | 5 | 4 | 0.52372 |
| 65 | Arkansas St | SBC | 5 | 4 | 0.52014 |
| 66 | UCLA | P12 | 4 | 5 | 0.50732 |
| 67 | TCU | B12 | 4 | 5 | 0.50577 |
| 68 | WKU | CUSA | 6 | 4 | 0.50464 |
| 69 | Arizona St | P12 | 5 | 4 | 0.50027 |
| 70 | Tulsa | AAC | 3 | 7 | 0.49485 |
| 71 | Fresno St | MWC | 5 | 5 | 0.48256 |
| 72 | Boston College | ACC | 5 | 5 | 0.47905 |
| 73 | Kentucky | SEC | 4 | 5 | 0.47538 |
| 74 | Buffalo | MAC | 5 | 4 | 0.47524 |
| 75 | South Carolina | SEC | 4 | 6 | 0.47198 |
| 76 | Stanford | P12 | 4 | 5 | 0.46585 |
| 77 | Colorado | P12 | 4 | 6 | 0.46090 |
| 78 | Missouri | SEC | 5 | 4 | 0.45565 |
| 79 | Nebraska | B10 | 4 | 5 | 0.44886 |
| 80 | Duke | ACC | 4 | 5 | 0.44676 |
| 81 | Purdue | B10 | 4 | 6 | 0.44534 |
| 82 | C Michigan | MAC | 6 | 4 | 0.44393 |
| 83 | Oregon St | P12 | 4 | 5 | 0.44137 |
| 84 | South Florida | AAC | 4 | 5 | 0.42906 |
| 85 | ULM | SBC | 4 | 5 | 0.42807 |
| 86 | E Michigan | MAC | 4 | 5 | 0.41521 |
| 87 | Charlotte | CUSA | 5 | 5 | 0.41371 |
| 88 | Ohio | MAC | 4 | 5 | 0.40728 |
| 89 | Texas Tech | B12 | 4 | 5 | 0.40698 |
| 90 | Ball St | MAC | 4 | 5 | 0.40171 |
| 91 | Maryland | B10 | 3 | 7 | 0.39615 |
| 92 | Arizona | P12 | 4 | 5 | 0.39420 |
| 93 | Washington St | P12 | 4 | 5 | 0.39330 |
| 94 | NC State | ACC | 4 | 5 | 0.39149 |
| 95 | UAB | CUSA | 6 | 3 | 0.38883 |
| 96 | Houston | AAC | 3 | 6 | 0.37146 |
| 97 | Mississippi | SEC | 4 | 6 | 0.37019 |
| 98 | Coastal Car | SBC | 4 | 5 | 0.36975 |
| 99 | West Virginia | B12 | 3 | 6 | 0.36512 |
| 100 | Texas St | SBC | 3 | 6 | 0.35718 |
| 101 | Florida Intl | CUSA | 5 | 5 | 0.35568 |
| 102 | Liberty | FBSI | 6 | 4 | 0.35292 |
| 103 | North Texas | CUSA | 4 | 6 | 0.35197 |
| 104 | San Jose St | MWC | 4 | 6 | 0.35021 |
| 105 | MTSU | CUSA | 3 | 6 | 0.34310 |
| 106 | Syracuse | ACC | 3 | 6 | 0.33946 |
| 107 | Kansas | B12 | 3 | 6 | 0.33919 |
| 108 | Troy | SBC | 4 | 5 | 0.32523 |
| 109 | Colorado St | MWC | 4 | 5 | 0.32156 |
| 110 | Army | FBSI | 4 | 6 | 0.31995 |
| 111 | Bowling Green | MAC | 3 | 6 | 0.31613 |
| 112 | Georgia Tech | ACC | 2 | 7 | 0.31505 |
| 113 | Kent | MAC | 3 | 6 | 0.29376 |
| 114 | Rutgers | B10 | 2 | 7 | 0.29268 |
| 115 | Vanderbilt | SEC | 2 | 7 | 0.29231 |
| 116 | UT San Antonio | CUSA | 4 | 5 | 0.28834 |
| 117 | East Carolina | AAC | 3 | 7 | 0.28033 |
| 118 | N Illinois | MAC | 3 | 6 | 0.24423 |
| 119 | Northwestern | B10 | 1 | 8 | 0.22795 |
| 120 | Connecticut | AAC | 2 | 8 | 0.22178 |
| 121 | Arkansas | SEC | 2 | 8 | 0.21854 |
| 122 | UNLV | MWC | 2 | 7 | 0.20752 |
| 123 | Rice | CUSA | 0 | 9 | 0.18525 |
| 124 | New Mexico | MWC | 2 | 7 | 0.17376 |
| 125 | South Alabama | SBC | 1 | 8 | 0.15884 |
| 126 | UTEP | CUSA | 1 | 8 | 0.11645 |
| 127 | Old Dominion | CUSA | 1 | 9 | 0.11153 |
| 128 | New Mexico St | FBSI | 0 | 9 | 0.09101 |
| 129 | Akron | MAC | 0 | 9 | 0.00008 |
| 130 | Massachusetts | FBSI | 1 | 9 | 0.00000 |
| Conf | W | L | W/L% | AVG | |
| 1 | B10 | 33 | 8 | 0.805 | 0.60800 |
| 2 | SEC | 34 | 13 | 0.723 | 0.58730 |
| 3 | B12 | 24 | 6 | 0.800 | 0.57743 |
| 4 | AAC | 33 | 13 | 0.717 | 0.56825 |
| 5 | P12 | 24 | 11 | 0.686 | 0.55421 |
| 6 | ACC | 31 | 14 | 0.689 | 0.55253 |
| 7 | MWC | 29 | 18 | 0.617 | 0.48656 |
| 8 | SBC | 22 | 18 | 0.550 | 0.46466 |
| 9 | CUSA | 23 | 31 | 0.426 | 0.38626 |
| 10 | MAC | 18 | 30 | 0.375 | 0.38524 |
| 11 | FBSI | 19 | 30 | 0.388 | 0.37063 |
No comments:
Post a Comment