| Team | Conf | W | L | Rating | |
| 1 | LSU | SEC | 10 | 0 | 1.00000 |
| 2 | Ohio St | B10 | 10 | 0 | 0.99901 |
| 3 | Clemson | ACC | 11 | 0 | 0.96079 |
| 4 | Penn St | B10 | 9 | 1 | 0.91359 |
| 5 | Georgia | SEC | 9 | 1 | 0.88248 |
| 6 | Notre Dame | FBSI | 8 | 2 | 0.87084 |
| 7 | Cincinnati | AAC | 9 | 1 | 0.86507 |
| 8 | Michigan | B10 | 8 | 2 | 0.84535 |
| 9 | Wisconsin | B10 | 8 | 2 | 0.84386 |
| 10 | Oregon | P12 | 9 | 1 | 0.83981 |
| 11 | SMU | AAC | 9 | 1 | 0.83441 |
| 12 | Alabama | SEC | 9 | 1 | 0.83106 |
| 13 | Minnesota | B10 | 9 | 1 | 0.82466 |
| 14 | Oklahoma | B12 | 9 | 1 | 0.82091 |
| 15 | Utah | P12 | 9 | 1 | 0.82051 |
| 16 | Boise St | MWC | 9 | 1 | 0.81523 |
| 17 | Florida | SEC | 9 | 2 | 0.81323 |
| 18 | Auburn | SEC | 7 | 3 | 0.81001 |
| 19 | Baylor | B12 | 9 | 1 | 0.80665 |
| 20 | Memphis | AAC | 9 | 1 | 0.80491 |
| 21 | Iowa | B10 | 7 | 3 | 0.77007 |
| 22 | Appalachian St | SBC | 9 | 1 | 0.76372 |
| 23 | USC | P12 | 7 | 4 | 0.76305 |
| 24 | Air Force | MWC | 8 | 2 | 0.74255 |
| 25 | Texas | B12 | 6 | 4 | 0.68964 |
| 26 | Louisville | ACC | 6 | 4 | 0.67964 |
| 27 | Wake Forest | ACC | 7 | 3 | 0.67930 |
| 28 | BYU | FBSI | 6 | 4 | 0.67913 |
| 29 | Louisiana | SBC | 8 | 2 | 0.67695 |
| 30 | Navy | AAC | 7 | 2 | 0.67394 |
| 31 | Utah St | MWC | 6 | 4 | 0.66798 |
| 32 | Oklahoma St | B12 | 7 | 3 | 0.66737 |
| 33 | Temple | AAC | 7 | 3 | 0.65520 |
| 34 | Washington | P12 | 6 | 4 | 0.65517 |
| 35 | Pittsburgh | ACC | 7 | 3 | 0.65256 |
| 36 | Marshall | CUSA | 7 | 3 | 0.64910 |
| 37 | Iowa St | B12 | 6 | 4 | 0.64576 |
| 38 | Miami FL | ACC | 6 | 4 | 0.63779 |
| 39 | Florida St | ACC | 6 | 5 | 0.63652 |
| 40 | Texas A&M | SEC | 7 | 3 | 0.63596 |
| 41 | UCF | AAC | 7 | 3 | 0.63417 |
| 42 | Virginia | ACC | 7 | 3 | 0.63320 |
| 43 | FL Atlantic | CUSA | 7 | 3 | 0.63086 |
| 44 | San Diego St | MWC | 8 | 2 | 0.61770 |
| 45 | Kansas St | B12 | 6 | 4 | 0.60638 |
| 46 | Hawaii | MWC | 7 | 4 | 0.59637 |
| 47 | W Michigan | MAC | 7 | 4 | 0.59493 |
| 48 | Miami OH | MAC | 6 | 4 | 0.59465 |
| 49 | Mississippi St | SEC | 4 | 6 | 0.58831 |
| 50 | Indiana | B10 | 7 | 3 | 0.58724 |
| 51 | Tennessee | SEC | 5 | 5 | 0.58447 |
| 52 | Illinois | B10 | 6 | 4 | 0.57981 |
| 53 | Michigan St | B10 | 4 | 6 | 0.57920 |
| 54 | Ga Southern | SBC | 6 | 4 | 0.57674 |
| 55 | Louisiana Tech | CUSA | 8 | 2 | 0.57568 |
| 56 | Southern Miss | CUSA | 7 | 3 | 0.57152 |
| 57 | Tulane | AAC | 6 | 4 | 0.56511 |
| 58 | Arkansas St | SBC | 6 | 4 | 0.56367 |
| 59 | TCU | B12 | 5 | 5 | 0.55052 |
| 60 | Virginia Tech | ACC | 7 | 3 | 0.54668 |
| 61 | Georgia St | SBC | 6 | 4 | 0.54454 |
| 62 | North Carolina | ACC | 4 | 6 | 0.54389 |
| 63 | Nevada | MWC | 6 | 4 | 0.53940 |
| 64 | UCLA | P12 | 4 | 6 | 0.53696 |
| 65 | California | P12 | 5 | 5 | 0.53048 |
| 66 | Tulsa | AAC | 3 | 7 | 0.52287 |
| 67 | Wyoming | MWC | 6 | 4 | 0.52222 |
| 68 | WKU | CUSA | 6 | 4 | 0.51736 |
| 69 | Kentucky | SEC | 5 | 5 | 0.51515 |
| 70 | Oregon St | P12 | 5 | 5 | 0.51462 |
| 71 | C Michigan | MAC | 7 | 4 | 0.50773 |
| 72 | Toledo | MAC | 6 | 4 | 0.49892 |
| 73 | South Carolina | SEC | 4 | 7 | 0.49271 |
| 74 | Boston College | ACC | 5 | 5 | 0.49255 |
| 75 | Arizona St | P12 | 5 | 5 | 0.48661 |
| 76 | Colorado | P12 | 4 | 6 | 0.47314 |
| 77 | Nebraska | B10 | 4 | 6 | 0.47215 |
| 78 | Purdue | B10 | 4 | 6 | 0.47035 |
| 79 | Stanford | P12 | 4 | 6 | 0.46712 |
| 80 | Missouri | SEC | 5 | 5 | 0.46520 |
| 81 | Buffalo | MAC | 5 | 5 | 0.46051 |
| 82 | South Florida | AAC | 4 | 6 | 0.45706 |
| 83 | Washington St | P12 | 5 | 5 | 0.45258 |
| 84 | West Virginia | B12 | 4 | 6 | 0.44056 |
| 85 | Maryland | B10 | 3 | 7 | 0.43632 |
| 86 | ULM | SBC | 4 | 6 | 0.43029 |
| 87 | Duke | ACC | 4 | 6 | 0.42902 |
| 88 | Arizona | P12 | 4 | 6 | 0.42431 |
| 89 | Syracuse | ACC | 4 | 6 | 0.42420 |
| 90 | Ohio | MAC | 4 | 6 | 0.41820 |
| 91 | E Michigan | MAC | 5 | 5 | 0.41808 |
| 92 | Charlotte | CUSA | 5 | 5 | 0.41766 |
| 93 | Fresno St | MWC | 4 | 6 | 0.41391 |
| 94 | Houston | AAC | 3 | 7 | 0.41336 |
| 95 | UAB | CUSA | 7 | 3 | 0.41125 |
| 96 | Mississippi | SEC | 4 | 7 | 0.41079 |
| 97 | NC State | ACC | 4 | 6 | 0.40620 |
| 98 | Texas Tech | B12 | 4 | 6 | 0.40187 |
| 99 | Ball St | MAC | 4 | 6 | 0.39363 |
| 100 | San Jose St | MWC | 4 | 6 | 0.38891 |
| 101 | Troy | SBC | 5 | 5 | 0.37400 |
| 102 | Coastal Car | SBC | 4 | 6 | 0.37179 |
| 103 | Kent | MAC | 4 | 6 | 0.35733 |
| 104 | North Texas | CUSA | 4 | 6 | 0.35101 |
| 105 | Rutgers | B10 | 2 | 8 | 0.35011 |
| 106 | Army | FBSI | 5 | 6 | 0.34620 |
| 107 | Florida Intl | CUSA | 5 | 5 | 0.34535 |
| 108 | Texas St | SBC | 3 | 7 | 0.34359 |
| 109 | Kansas | B12 | 3 | 7 | 0.34293 |
| 110 | Liberty | FBSI | 6 | 4 | 0.33763 |
| 111 | Georgia Tech | ACC | 2 | 8 | 0.33520 |
| 112 | Colorado St | MWC | 4 | 6 | 0.33143 |
| 113 | MTSU | CUSA | 3 | 7 | 0.32739 |
| 114 | N Illinois | MAC | 4 | 6 | 0.32693 |
| 115 | Bowling Green | MAC | 3 | 7 | 0.32157 |
| 116 | UT San Antonio | CUSA | 4 | 6 | 0.30691 |
| 117 | Vanderbilt | SEC | 2 | 8 | 0.30622 |
| 118 | East Carolina | AAC | 3 | 7 | 0.30350 |
| 119 | Rice | CUSA | 1 | 9 | 0.27026 |
| 120 | Northwestern | B10 | 2 | 8 | 0.26974 |
| 121 | Arkansas | SEC | 2 | 8 | 0.25368 |
| 122 | Connecticut | AAC | 2 | 8 | 0.24094 |
| 123 | New Mexico | MWC | 2 | 8 | 0.23693 |
| 124 | UNLV | MWC | 2 | 8 | 0.21830 |
| 125 | South Alabama | SBC | 1 | 9 | 0.20355 |
| 126 | Old Dominion | CUSA | 1 | 9 | 0.17255 |
| 127 | New Mexico St | FBSI | 1 | 9 | 0.15065 |
| 128 | UTEP | CUSA | 1 | 9 | 0.14121 |
| 129 | Akron | MAC | 0 | 10 | 0.03319 |
| 130 | Massachusetts | FBSI | 1 | 10 | 0.00000 |
| Conf | W | L | W/L% | AVG | |
| 1 | B10 | 34 | 8 | 0.810 | 0.63867 |
| 2 | SEC | 34 | 13 | 0.723 | 0.61352 |
| 3 | B12 | 24 | 6 | 0.800 | 0.59726 |
| 4 | AAC | 33 | 14 | 0.702 | 0.58088 |
| 5 | P12 | 24 | 11 | 0.686 | 0.58036 |
| 6 | ACC | 32 | 14 | 0.696 | 0.57554 |
| 7 | MWC | 29 | 18 | 0.617 | 0.50758 |
| 8 | SBC | 22 | 18 | 0.550 | 0.48488 |
| 9 | MAC | 18 | 30 | 0.375 | 0.41047 |
| 10 | CUSA | 23 | 31 | 0.426 | 0.40629 |
| 11 | FBSI | 23 | 31 | 0.426 | 0.39741 |
No comments:
Post a Comment