Team | Conf | W | L | Rating | |
1 | Ohio St | B10 | 11 | 0 | 1.00000 |
2 | LSU | SEC | 11 | 0 | 0.93246 |
3 | Georgia | SEC | 10 | 1 | 0.89420 |
4 | Notre Dame | FBSI | 9 | 2 | 0.88607 |
5 | Clemson | ACC | 11 | 0 | 0.88460 |
6 | Cincinnati | AAC | 10 | 1 | 0.87771 |
7 | Penn St | B10 | 9 | 2 | 0.86869 |
8 | Michigan | B10 | 9 | 2 | 0.85024 |
9 | Wisconsin | B10 | 9 | 2 | 0.84142 |
10 | Boise St | MWC | 10 | 1 | 0.83145 |
11 | Baylor | B12 | 10 | 1 | 0.82539 |
12 | Utah | P12 | 10 | 1 | 0.81129 |
13 | Oklahoma | B12 | 10 | 1 | 0.80995 |
14 | Memphis | AAC | 10 | 1 | 0.79388 |
15 | Alabama | SEC | 10 | 1 | 0.78916 |
16 | Iowa | B10 | 8 | 3 | 0.78906 |
17 | SMU | AAC | 9 | 2 | 0.78654 |
18 | Auburn | SEC | 8 | 3 | 0.77342 |
19 | Minnesota | B10 | 10 | 1 | 0.77057 |
20 | Oregon | P12 | 9 | 2 | 0.77011 |
21 | USC | P12 | 8 | 4 | 0.76801 |
22 | Florida | SEC | 9 | 2 | 0.76761 |
23 | Appalachian St | SBC | 10 | 1 | 0.76444 |
24 | Air Force | MWC | 9 | 2 | 0.73382 |
25 | Navy | AAC | 8 | 2 | 0.72762 |
26 | Louisiana | SBC | 9 | 2 | 0.69461 |
27 | Louisville | ACC | 7 | 4 | 0.69342 |
28 | Wake Forest | ACC | 8 | 3 | 0.69192 |
29 | Texas | B12 | 6 | 5 | 0.67490 |
30 | FL Atlantic | CUSA | 8 | 3 | 0.66753 |
31 | UCF | AAC | 8 | 3 | 0.66074 |
32 | Utah St | MWC | 6 | 5 | 0.66060 |
33 | Oklahoma St | B12 | 8 | 3 | 0.65940 |
34 | Virginia | ACC | 8 | 3 | 0.65625 |
35 | Iowa St | B12 | 7 | 4 | 0.65444 |
36 | Temple | AAC | 7 | 4 | 0.64775 |
37 | Hawaii | MWC | 8 | 4 | 0.64317 |
38 | Texas A&M | SEC | 7 | 4 | 0.64153 |
39 | Tennessee | SEC | 6 | 5 | 0.63556 |
40 | BYU | FBSI | 7 | 4 | 0.63208 |
41 | Pittsburgh | ACC | 7 | 4 | 0.62405 |
42 | Marshall | CUSA | 7 | 4 | 0.62264 |
43 | Arkansas St | SBC | 7 | 4 | 0.62225 |
44 | Florida St | ACC | 6 | 5 | 0.61461 |
45 | Kansas St | B12 | 7 | 4 | 0.61192 |
46 | Miami OH | MAC | 7 | 4 | 0.60815 |
47 | Virginia Tech | ACC | 8 | 3 | 0.59415 |
48 | Miami FL | ACC | 6 | 5 | 0.59146 |
49 | Michigan St | B10 | 5 | 6 | 0.59110 |
50 | Washington | P12 | 6 | 5 | 0.58877 |
51 | San Diego St | MWC | 8 | 3 | 0.58760 |
52 | WKU | CUSA | 7 | 4 | 0.58711 |
53 | Mississippi St | SEC | 5 | 6 | 0.58343 |
54 | Arizona St | P12 | 6 | 5 | 0.57428 |
55 | Indiana | B10 | 7 | 4 | 0.57199 |
56 | Ga Southern | SBC | 6 | 5 | 0.56478 |
57 | Illinois | B10 | 6 | 5 | 0.56190 |
58 | Tulane | AAC | 6 | 5 | 0.56012 |
59 | California | P12 | 6 | 5 | 0.55681 |
60 | W Michigan | MAC | 7 | 4 | 0.55540 |
61 | Georgia St | SBC | 7 | 4 | 0.55288 |
62 | Nevada | MWC | 7 | 4 | 0.55035 |
63 | North Carolina | ACC | 5 | 6 | 0.54618 |
64 | Wyoming | MWC | 7 | 4 | 0.54468 |
65 | Southern Miss | CUSA | 7 | 4 | 0.54439 |
66 | TCU | B12 | 5 | 6 | 0.54327 |
67 | Louisiana Tech | CUSA | 8 | 3 | 0.53855 |
68 | UCLA | P12 | 4 | 7 | 0.52829 |
69 | Colorado | P12 | 5 | 6 | 0.51993 |
70 | Kentucky | SEC | 6 | 5 | 0.51901 |
71 | Washington St | P12 | 6 | 5 | 0.50901 |
72 | Buffalo | MAC | 6 | 5 | 0.50793 |
73 | Charlotte | CUSA | 6 | 5 | 0.50321 |
74 | Nebraska | B10 | 5 | 6 | 0.50190 |
75 | C Michigan | MAC | 7 | 4 | 0.49642 |
76 | Boston College | ACC | 5 | 6 | 0.49350 |
77 | South Carolina | SEC | 4 | 7 | 0.49209 |
78 | Tulsa | AAC | 3 | 8 | 0.49081 |
79 | UAB | CUSA | 8 | 3 | 0.48981 |
80 | Oregon St | P12 | 5 | 6 | 0.48350 |
81 | South Florida | AAC | 4 | 7 | 0.48091 |
82 | ULM | SBC | 5 | 6 | 0.48035 |
83 | Purdue | B10 | 4 | 7 | 0.47347 |
84 | Houston | AAC | 4 | 7 | 0.46091 |
85 | Toledo | MAC | 6 | 5 | 0.45777 |
86 | Missouri | SEC | 5 | 6 | 0.45586 |
87 | Ohio | MAC | 5 | 6 | 0.44973 |
88 | Duke | ACC | 4 | 7 | 0.44485 |
89 | E Michigan | MAC | 6 | 5 | 0.43856 |
90 | Stanford | P12 | 4 | 7 | 0.43370 |
91 | West Virginia | B12 | 4 | 7 | 0.42800 |
92 | Mississippi | SEC | 4 | 7 | 0.42682 |
93 | Arizona | P12 | 4 | 7 | 0.41846 |
94 | Florida Intl | CUSA | 6 | 5 | 0.41800 |
95 | Kent | MAC | 5 | 6 | 0.41744 |
96 | Fresno St | MWC | 4 | 7 | 0.41367 |
97 | Maryland | B10 | 3 | 8 | 0.40137 |
98 | Syracuse | ACC | 4 | 7 | 0.39390 |
99 | Texas Tech | B12 | 4 | 7 | 0.38429 |
100 | Troy | SBC | 5 | 6 | 0.36981 |
101 | Texas St | SBC | 3 | 8 | 0.36856 |
102 | Georgia Tech | ACC | 3 | 8 | 0.36741 |
103 | NC State | ACC | 4 | 7 | 0.36453 |
104 | Ball St | MAC | 4 | 7 | 0.36069 |
105 | Coastal Car | SBC | 4 | 7 | 0.35738 |
106 | San Jose St | MWC | 4 | 7 | 0.35666 |
107 | MTSU | CUSA | 4 | 7 | 0.35571 |
108 | Liberty | FBSI | 6 | 5 | 0.34709 |
109 | Army | FBSI | 5 | 6 | 0.34590 |
110 | Rutgers | B10 | 2 | 9 | 0.33561 |
111 | East Carolina | AAC | 4 | 7 | 0.33298 |
112 | Kansas | B12 | 3 | 8 | 0.32610 |
113 | Colorado St | MWC | 4 | 7 | 0.32296 |
114 | Vanderbilt | SEC | 3 | 8 | 0.32295 |
115 | Rice | CUSA | 2 | 9 | 0.32004 |
116 | N Illinois | MAC | 4 | 7 | 0.31761 |
117 | UT San Antonio | CUSA | 4 | 7 | 0.31643 |
118 | Bowling Green | MAC | 3 | 8 | 0.31171 |
119 | Northwestern | B10 | 2 | 9 | 0.30820 |
120 | North Texas | CUSA | 4 | 7 | 0.30784 |
121 | Arkansas | SEC | 2 | 9 | 0.29744 |
122 | UNLV | MWC | 3 | 8 | 0.27627 |
123 | New Mexico | MWC | 2 | 9 | 0.27132 |
124 | Connecticut | AAC | 2 | 9 | 0.22217 |
125 | South Alabama | SBC | 1 | 10 | 0.22014 |
126 | Old Dominion | CUSA | 1 | 10 | 0.17581 |
127 | New Mexico St | FBSI | 2 | 9 | 0.17431 |
128 | UTEP | CUSA | 1 | 10 | 0.09936 |
129 | Akron | MAC | 0 | 11 | 0.04681 |
130 | Massachusetts | FBSI | 1 | 11 | 0.00000 |
Conf | W | L | W/L% | AVG | |
1 | B10 | 34 | 8 | 0.810 | 0.63325 |
2 | SEC | 39 | 13 | 0.750 | 0.60940 |
3 | B12 | 24 | 6 | 0.800 | 0.59176 |
4 | AAC | 33 | 14 | 0.702 | 0.58685 |
5 | P12 | 24 | 11 | 0.686 | 0.58018 |
6 | ACC | 34 | 16 | 0.680 | 0.56863 |
7 | MWC | 29 | 18 | 0.617 | 0.51605 |
8 | SBC | 22 | 18 | 0.550 | 0.49952 |
9 | CUSA | 24 | 32 | 0.429 | 0.42474 |
10 | MAC | 18 | 30 | 0.375 | 0.41402 |
11 | FBSI | 25 | 32 | 0.439 | 0.39758 |
No comments:
Post a Comment