| Team | Conf | W | L | Rating | |
| 1 | Ohio St | B10 | 12 | 0 | 1.00000 |
| 2 | LSU | SEC | 12 | 0 | 0.93445 |
| 3 | Georgia | SEC | 11 | 1 | 0.87384 |
| 4 | Clemson | ACC | 12 | 0 | 0.86405 |
| 5 | Wisconsin | B10 | 10 | 2 | 0.86128 |
| 6 | Notre Dame | FBSI | 10 | 2 | 0.85993 |
| 7 | Penn St | B10 | 10 | 2 | 0.83455 |
| 8 | Memphis | AAC | 11 | 1 | 0.83185 |
| 9 | Cincinnati | AAC | 10 | 2 | 0.82955 |
| 10 | Boise St | MWC | 11 | 1 | 0.82240 |
| 11 | Michigan | B10 | 9 | 3 | 0.82118 |
| 12 | Oklahoma | B12 | 11 | 1 | 0.82092 |
| 13 | Auburn | SEC | 9 | 3 | 0.81356 |
| 14 | Air Force | MWC | 11 | 2 | 0.80985 |
| 15 | Baylor | B12 | 11 | 1 | 0.80526 |
| 16 | Utah | P12 | 11 | 1 | 0.80377 |
| 17 | Florida | SEC | 10 | 2 | 0.79588 |
| 18 | SMU | AAC | 10 | 2 | 0.77731 |
| 19 | Appalachian St | SBC | 11 | 1 | 0.77300 |
| 20 | Iowa | B10 | 9 | 3 | 0.76778 |
| 21 | Oregon | P12 | 10 | 2 | 0.76583 |
| 22 | Alabama | SEC | 10 | 2 | 0.75462 |
| 23 | Navy | AAC | 9 | 2 | 0.74160 |
| 24 | Minnesota | B10 | 10 | 2 | 0.73950 |
| 25 | Louisiana | SBC | 10 | 2 | 0.71940 |
| 26 | USC | P12 | 8 | 4 | 0.71776 |
| 27 | FL Atlantic | CUSA | 9 | 3 | 0.70314 |
| 28 | Virginia | ACC | 9 | 3 | 0.68591 |
| 29 | Texas | B12 | 7 | 5 | 0.68227 |
| 30 | UCF | AAC | 9 | 3 | 0.66275 |
| 31 | Marshall | CUSA | 8 | 4 | 0.65528 |
| 32 | Louisville | ACC | 7 | 5 | 0.65419 |
| 33 | Oklahoma St | B12 | 8 | 4 | 0.65337 |
| 34 | Hawaii | MWC | 9 | 4 | 0.65284 |
| 35 | Kansas St | B12 | 8 | 4 | 0.65135 |
| 36 | Tennessee | SEC | 7 | 5 | 0.64562 |
| 37 | Utah St | MWC | 7 | 5 | 0.64427 |
| 38 | Wake Forest | ACC | 8 | 4 | 0.64142 |
| 39 | Texas A&M | SEC | 7 | 5 | 0.63980 |
| 40 | Temple | AAC | 8 | 4 | 0.63670 |
| 41 | Arizona St | P12 | 8 | 5 | 0.63413 |
| 42 | Iowa St | B12 | 7 | 5 | 0.62651 |
| 43 | BYU | FBSI | 7 | 5 | 0.62308 |
| 44 | San Diego St | MWC | 9 | 3 | 0.62003 |
| 45 | Washington | P12 | 7 | 5 | 0.61172 |
| 46 | Mississippi St | SEC | 6 | 6 | 0.61091 |
| 47 | Michigan St | B10 | 6 | 6 | 0.60867 |
| 48 | Ga Southern | SBC | 7 | 5 | 0.60560 |
| 49 | Florida St | ACC | 6 | 6 | 0.60383 |
| 50 | Indiana | B10 | 8 | 4 | 0.60118 |
| 51 | WKU | CUSA | 8 | 4 | 0.60059 |
| 52 | Pittsburgh | ACC | 7 | 5 | 0.59742 |
| 53 | Virginia Tech | ACC | 8 | 4 | 0.58459 |
| 54 | California | P12 | 7 | 5 | 0.58182 |
| 55 | Kentucky | SEC | 7 | 5 | 0.57412 |
| 56 | Miami OH | MAC | 7 | 5 | 0.57204 |
| 57 | Tulane | AAC | 6 | 6 | 0.56738 |
| 58 | Arkansas St | SBC | 7 | 5 | 0.56515 |
| 59 | Wyoming | MWC | 7 | 6 | 0.56474 |
| 60 | Louisiana Tech | CUSA | 9 | 3 | 0.56334 |
| 61 | North Carolina | ACC | 6 | 6 | 0.56117 |
| 62 | Miami FL | ACC | 6 | 6 | 0.54841 |
| 63 | Southern Miss | CUSA | 7 | 5 | 0.53871 |
| 64 | C Michigan | MAC | 8 | 4 | 0.53721 |
| 65 | Boston College | ACC | 6 | 6 | 0.53584 |
| 66 | Buffalo | MAC | 7 | 5 | 0.53351 |
| 67 | Georgia St | SBC | 7 | 5 | 0.52870 |
| 68 | South Carolina | SEC | 4 | 8 | 0.52343 |
| 69 | UAB | CUSA | 9 | 3 | 0.52290 |
| 70 | W Michigan | MAC | 7 | 5 | 0.51926 |
| 71 | Colorado | P12 | 5 | 7 | 0.51863 |
| 72 | Charlotte | CUSA | 7 | 5 | 0.51771 |
| 73 | Tulsa | AAC | 4 | 8 | 0.51391 |
| 74 | TCU | B12 | 5 | 7 | 0.50966 |
| 75 | Nebraska | B10 | 5 | 7 | 0.50485 |
| 76 | Nevada | MWC | 7 | 5 | 0.50183 |
| 77 | Illinois | B10 | 6 | 6 | 0.49931 |
| 78 | UCLA | P12 | 4 | 8 | 0.49561 |
| 79 | Washington St | P12 | 6 | 6 | 0.49251 |
| 80 | Duke | ACC | 5 | 7 | 0.49184 |
| 81 | ULM | SBC | 5 | 7 | 0.48880 |
| 82 | Oregon St | P12 | 5 | 7 | 0.48866 |
| 83 | Kent | MAC | 6 | 6 | 0.48239 |
| 84 | South Florida | AAC | 4 | 8 | 0.48212 |
| 85 | Missouri | SEC | 6 | 6 | 0.48211 |
| 86 | West Virginia | B12 | 5 | 7 | 0.47672 |
| 87 | Houston | AAC | 4 | 8 | 0.47220 |
| 88 | Ohio | MAC | 6 | 6 | 0.46572 |
| 89 | Toledo | MAC | 6 | 6 | 0.45965 |
| 90 | Syracuse | ACC | 5 | 7 | 0.45890 |
| 91 | Purdue | B10 | 4 | 8 | 0.44910 |
| 92 | Stanford | P12 | 4 | 8 | 0.44443 |
| 93 | Ball St | MAC | 5 | 7 | 0.43698 |
| 94 | E Michigan | MAC | 6 | 6 | 0.43225 |
| 95 | Florida Intl | CUSA | 6 | 6 | 0.42455 |
| 96 | Mississippi | SEC | 4 | 8 | 0.42352 |
| 97 | San Jose St | MWC | 5 | 7 | 0.41590 |
| 98 | Liberty | FBSI | 7 | 5 | 0.41085 |
| 99 | Arizona | P12 | 4 | 9 | 0.40616 |
| 100 | Troy | SBC | 5 | 7 | 0.40058 |
| 101 | Fresno St | MWC | 4 | 8 | 0.39977 |
| 102 | Georgia Tech | ACC | 3 | 9 | 0.39840 |
| 103 | Maryland | B10 | 3 | 9 | 0.39739 |
| 104 | Coastal Car | SBC | 5 | 7 | 0.39653 |
| 105 | N Illinois | MAC | 5 | 7 | 0.38762 |
| 106 | Texas Tech | B12 | 4 | 8 | 0.38153 |
| 107 | Northwestern | B10 | 3 | 9 | 0.38126 |
| 108 | MTSU | CUSA | 4 | 8 | 0.37647 |
| 109 | Army | FBSI | 5 | 7 | 0.37466 |
| 110 | Kansas | B12 | 3 | 9 | 0.37046 |
| 111 | NC State | ACC | 4 | 8 | 0.36810 |
| 112 | Rutgers | B10 | 2 | 10 | 0.36682 |
| 113 | Colorado St | MWC | 4 | 8 | 0.35750 |
| 114 | Vanderbilt | SEC | 3 | 9 | 0.35318 |
| 115 | UNLV | MWC | 4 | 8 | 0.35292 |
| 116 | Texas St | SBC | 3 | 9 | 0.34826 |
| 117 | Rice | CUSA | 3 | 9 | 0.34287 |
| 118 | UT San Antonio | CUSA | 4 | 8 | 0.33221 |
| 119 | Bowling Green | MAC | 3 | 9 | 0.32721 |
| 120 | North Texas | CUSA | 4 | 8 | 0.32701 |
| 121 | East Carolina | AAC | 4 | 8 | 0.32652 |
| 122 | Arkansas | SEC | 2 | 10 | 0.31153 |
| 123 | South Alabama | SBC | 2 | 10 | 0.31046 |
| 124 | New Mexico | MWC | 2 | 10 | 0.29554 |
| 125 | Connecticut | AAC | 2 | 10 | 0.24498 |
| 126 | Old Dominion | CUSA | 1 | 11 | 0.20631 |
| 127 | New Mexico St | FBSI | 2 | 10 | 0.19234 |
| 128 | UTEP | CUSA | 1 | 11 | 0.10047 |
| 129 | Massachusetts | FBSI | 1 | 11 | 0.05758 |
| 130 | Akron | MAC | 0 | 12 | 0.00000 |
| Conf | W | L | W/L% | AVG | |
| 1 | B10 | 34 | 8 | 0.810 | 0.63092 |
| 2 | SEC | 42 | 14 | 0.750 | 0.62404 |
| 3 | B12 | 24 | 6 | 0.800 | 0.59780 |
| 4 | AAC | 33 | 14 | 0.702 | 0.59057 |
| 5 | P12 | 24 | 12 | 0.667 | 0.58009 |
| 6 | ACC | 35 | 19 | 0.648 | 0.57100 |
| 7 | MWC | 31 | 18 | 0.633 | 0.53647 |
| 8 | SBC | 22 | 18 | 0.550 | 0.51365 |
| 9 | CUSA | 24 | 32 | 0.429 | 0.44368 |
| 10 | MAC | 18 | 30 | 0.375 | 0.42949 |
| 11 | FBSI | 26 | 34 | 0.433 | 0.41974 |
No comments:
Post a Comment